| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 12.1550 | -6.97% | -0.9100 |
| 10/30/2026, 17:32:22 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:22 | 12.1550 | - | - | 678 | Reference Price |
| 15:30:31 | 12.1600 | - | - | 678 | Reference Price |
| 13:21:26 | 12.3700 | 678 | 8,386.86 | 678 | Continuous Trading |
| 13:00:44 | 12.3950 | - | - | - | Reference Price |
| 11:00:32 | 12.6000 | - | - | - | Reference Price |
| 09:05:12 | 12.5850 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
