| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 268.0000 | -1.11% | -3.0000 |
| 02/09/2026, 17:32:32 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:31 | 271.5000 | - | - | - | Reference Price |
| 11:00:22 | 271.0000 | - | - | - | Reference Price |
| 13:00:20 | 269.5000 | - | - | - | Reference Price |
| 15:30:21 | 270.0000 | - | - | - | Reference Price |
| 15:31:55 | 270.0000 | 2 | 540.00 | 2 | Continuous Trading |
| 17:32:32 | 268.0000 | - | - | 2 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
