Last | Chg. % 1D | Chg. Abs. |
---|---|---|
132.4400 | +0.20% | +0.2600 |
07/11/2025, 17:32:22 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:32:22 | 132.4400 | - | - | - | Reference Price |
15:30:15 | 130.5000 | - | - | - | Reference Price |
13:00:20 | 131.0400 | - | - | - | Reference Price |
11:00:35 | 131.2800 | - | - | - | Reference Price |
09:05:20 | 131.6800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover