| Name | Add | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 12/23/2025 09:00:45 | - - | - | - | - | - | 189.55 | - | ||
| - | 12/23/2025 09:00:45 | - - | - | - | - | - | 124.60 | - | ||
- | - | - | - - | - - | - | - | - | - | - | - |
| 15.19 | 12/23/2025 17:35:23 | -0.85% -0.13 | -95.03% | 15.58 | 15.96 | 15.12 | 335.58 | 15.09 | ||
| 22.54 | 12/23/2025 17:35:23 | -0.27% -0.06 | -57.11% | 22.73 | 22.92 | 22.50 | 55.13 | 22.49 | ||
| 28.96 | 12/23/2025 17:45:05 | +0.42% +0.12 | -64.10% | 28.84 | 29.34 | 28.70 | 81.27 | 28.70 | ||
| 74.29 | 12/23/2025 17:45:00 | -1.39% -1.05 | +68.34% | 75.46 | 76.90 | 73.95 | 99.24 | 43.42 | ||
| 77.69 | 12/23/2025 17:35:23 | -1.43% -1.13 | -46.07% | 81.01 | 84.25 | 77.04 | 5,497.94 | 4.23 | ||
| 83.28 | 12/23/2025 17:45:00 | -1.49% -1.26 | +48.42% | 84.55 | 86.16 | 82.88 | 119.61 | 54.97 | ||
| 322.83 | 12/26/2025 17:45:00 | +1.36% +4.33 | -5.95% | 318.93 | 323.33 | 316.97 | 412.38 | 298.91 | ||
| 322.18 | 12/23/2025 17:50:01 | -1.91% -6.27 | +7.29% | 327.44 | 327.44 | 322.18 | 368.25 | 299.24 | ||
| 359.08 | 12/26/2025 17:45:00 | +1.34% +4.74 | -17.08% | 354.37 | 359.08 | 352.88 | 458.91 | 338.97 | ||
| 394.80 | 12/23/2025 17:45:05 | -0.78% -3.09 | +377.04% | 398.04 | 401.88 | 384.30 | 401.88 | 67.36 | ||
| 467.45 | 12/23/2025 17:45:05 | +0.20% +0.93 | -38.14% | 466.50 | 470.53 | 465.38 | 758.50 | 465.38 | ||
| 532.51 | 12/26/2025 17:45:00 | +1.28% +6.72 | -16.77% | 525.79 | 532.51 | 523.58 | 679.86 | 502.01 | ||
| 562.62 | 12/23/2025 17:35:23 | +0.58% +3.23 | +264.51% | 553.20 | 564.46 | 544.00 | 564.93 | 108.85 | ||
| 590.64 | 12/23/2025 17:50:00 | -0.62% -3.70 | +18.75% | 594.39 | 597.29 | 587.53 | 623.25 | 496.82 | ||
| 718.94 | 12/23/2025 17:45:00 | -0.36% -2.59 | +75.43% | 721.61 | 726.73 | 714.16 | 726.73 | 407.99 | ||
| 796.12 | 12/23/2025 17:45:00 | -0.46% -3.71 | +17.64% | 796.12 | 796.12 | 796.12 | 822.07 | 669.89 | ||
| 829.67 | 12/24/2025 17:53:00 | +1.32% +10.84 | +34.41% | 829.67 | 829.67 | 829.67 | 849.72 | 580.38 | ||
| 880.91 | 12/23/2025 17:45:00 | -0.46% -4.03 | +54.66% | 885.36 | 889.91 | 873.91 | 889.91 | 565.84 | ||
| 929.77 | 12/24/2025 17:53:00 | +1.29% +11.86 | +18.50% | 929.77 | 929.77 | 929.77 | 963.41 | 688.52 | ||
| 954.50 | 12/23/2025 17:45:00 | -0.56% -5.36 | +3.70% | 954.50 | 954.50 | 954.50 | 985.65 | 884.42 | ||
| 954.51 | 12/23/2025 17:45:00 | -0.56% -5.36 | +3.70% | 954.51 | 954.51 | 954.51 | 985.67 | 884.44 | ||
| 1,012.29 | 12/23/2025 17:50:01 | -0.14% -1.40 | -32.65% | 1,016.56 | 1,020.73 | 1,011.46 | 1,560.82 | 1,011.17 | ||
| 1,036.20 | 12/23/2025 17:50:00 | -0.07% -0.75 | +68.82% | 1,036.85 | 1,040.82 | 1,032.17 | 1,040.82 | 610.46 | ||
| 1,062.86 | 12/23/2025 17:45:00 | -0.08% -0.89 | +40.58% | 1,063.90 | 1,065.31 | 1,057.50 | 1,103.03 | 751.09 | ||
| 1,108.40 | 12/23/2025 17:50:00 | -0.17% -1.89 | +48.83% | 1,110.50 | 1,112.57 | 1,102.97 | 1,112.57 | 742.49 | ||
| 1,254.66 | 12/23/2025 17:45:00 | +0.52% +6.55 | +35.21% | 1,246.99 | 1,255.11 | 1,244.34 | 1,255.11 | 923.56 | ||
| 1,353.15 | 12/23/2025 17:45:00 | +0.14% +1.83 | +35.32% | 1,351.44 | 1,353.56 | 1,346.09 | 1,399.56 | 993.23 | ||
| 1,440.70 | 12/23/2025 17:35:23 | +1.15% +16.39 | +511.29% | 1,392.71 | 1,450.06 | 1,345.84 | 1,452.45 | 59.85 | ||
| 1,437.54 | 12/23/2025 17:45:00 | -0.69% -10.00 | +43.75% | 1,447.75 | 1,452.33 | 1,429.32 | 1,521.72 | 997.18 | ||
| 1,548.56 | 12/23/2025 17:45:00 | -0.36% -5.58 | +87.04% | 1,554.30 | 1,565.34 | 1,538.27 | 1,565.34 | 824.26 | ||
| 1,600.32 | 12/23/2025 17:45:00 | -0.64% -10.36 | +50.26% | 1,610.98 | 1,618.02 | 1,591.12 | 1,618.02 | 1,062.15 | ||
| 1,615.93 | 12/26/2025 17:45:00 | +0.09% +1.52 | +75.93% | 1,613.04 | 1,616.40 | 1,613.93 | 1,614.65 | 915.24 | ||
| 1,668.20 | 12/23/2025 17:50:00 | -0.07% -1.21 | +76.22% | 1,669.25 | 1,675.64 | 1,661.71 | 1,675.64 | 941.50 | ||
| 1,701.89 | 12/23/2025 17:45:00 | -0.08% -1.36 | +70.19% | 1,702.45 | 1,707.05 | 1,686.16 | 1,707.05 | 1,000.00 | ||
| 1,784.45 | 12/23/2025 17:50:00 | -0.17% -3.03 | +55.35% | 1,787.81 | 1,791.16 | 1,775.70 | 1,791.16 | 1,145.14 | ||
| 1,894.44 | 12/23/2025 17:35:23 | +1.44% +26.84 | +198.79% | 1,815.78 | 1,909.78 | 1,738.97 | 2,354.95 | 60.11 | ||
| 1,820.04 | 12/23/2025 17:45:00 | +0.01% +0.25 | +71.77% | 1,819.78 | 1,826.66 | 1,811.28 | 1,826.66 | 1,051.23 | ||
| 1,837.31 | 12/23/2025 17:50:06 | +0.10% +1.78 | +31.71% | 1,835.31 | 1,838.49 | 1,825.73 | 1,838.49 | 1,337.35 | ||
| 1,837.99 | 12/23/2025 17:50:00 | -0.07% -1.33 | +77.51% | 1,839.15 | 1,846.19 | 1,830.84 | 1,846.19 | 1,029.82 | ||
| 1,884.36 | 12/23/2025 17:45:00 | -0.55% -10.37 | +70.45% | 1,897.69 | 1,906.56 | 1,875.67 | 1,906.56 | 1,103.21 | ||
| 1,893.81 | 12/23/2025 17:45:00 | -0.36% -6.83 | +89.82% | 1,900.83 | 1,914.33 | 1,881.23 | 1,914.33 | 993.23 | ||
| 1,897.26 | 12/23/2025 17:45:00 | -0.46% -8.68 | +64.89% | 1,906.85 | 1,916.64 | 1,882.18 | 1,916.64 | 1,143.06 | ||
| 1,927.26 | 12/23/2025 17:50:01 | -0.15% -2.83 | +43.88% | 1,930.09 | 1,931.50 | 1,905.92 | 1,965.72 | 1,275.89 | ||
| 1,966.18 | 12/23/2025 17:50:00 | -0.17% -3.34 | +56.49% | 1,969.89 | 1,973.57 | 1,956.54 | 1,973.57 | 1,252.64 | ||
| 2,001.92 | 12/23/2025 17:50:06 | +0.24% +4.70 | +40.41% | 2,001.92 | 2,001.92 | 2,001.92 | 2,001.92 | 1,417.41 | ||
| 2,035.47 | 12/23/2025 17:50:01 | -0.16% -3.28 | +15.88% | 2,038.75 | 2,040.65 | 2,025.80 | 2,058.17 | 1,637.00 | ||
| 2,061.13 | 12/23/2025 17:50:00 | -0.14% -2.95 | +48.10% | 2,064.71 | 2,066.25 | 2,049.91 | 2,066.75 | 1,382.94 |
