| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99.300 | +0.46% +0.450 | 10/28/2026 15:38:19 | 99.250 90,000 | 100.250 - | - | 06/28/2027 | 80.00 | - | q | 1003 | ||
| 66.560 | - | 10/28/2026 15:25:00 | 66.560 3,000 | 67.230 3,000 | - | 12/15/2026 | 42.50 | - | q | 1001 | ||
| 72.530 | +0.01% +0.010 | 10/28/2026 15:25:00 | 72.530 3,000 | 73.250 3,000 | - | 12/15/2026 | 48.60 | - | q | 1001 | ||
| 78.550 | +0.03% +0.020 | 10/28/2026 15:25:00 | 78.550 3,000 | 79.330 3,000 | - | 12/15/2026 | 54.60 | - | q | 1001 | ||
| 80.910 | +1.09% +0.870 | 10/28/2026 15:25:00 | 80.620 3,000 | 81.430 3,000 | - | 12/15/2026 | 66.10 | - | q | 1001 | ||
| 80.390 | +0.94% +0.750 | 10/28/2026 15:25:00 | 80.150 3,000 | 80.950 3,000 | - | 12/15/2026 | 60.10 | - | q | 1001 | ||
| 86.750 | +0.12% +0.100 | 10/28/2026 15:25:00 | 86.730 3,000 | 87.600 3,000 | - | 12/15/2026 | 60.10 | - | q | 1001 | ||
| 93.150 | +0.45% +0.420 | 10/28/2026 15:25:00 | 93.050 3,000 | 93.980 3,000 | - | 12/15/2026 | 66.10 | - | q | 1001 | ||
| 80.990 | +1.12% +0.900 | 10/28/2026 15:25:00 | 80.690 3,000 | 81.500 3,000 | - | 12/15/2026 | 72.70 | - | q | 1001 | ||
| 96.430 | +1.76% +1.670 | 10/28/2026 15:25:00 | 95.950 3,000 | 96.900 3,000 | - | 12/15/2026 | 72.70 | - | q | 1001 | ||
| 79.120 | +0.79% +0.620 | 10/28/2026 15:25:00 | 78.920 3,000 | 79.710 3,000 | - | 03/16/2027 | 60.80 | - | q | 1001 | ||
| 79.640 | +0.11% +0.090 | 10/28/2026 15:25:00 | 79.610 3,000 | 80.410 3,000 | - | 03/16/2027 | 54.00 | - | q | 1001 | ||
| 73.310 | +0.03% +0.020 | 10/28/2026 15:25:00 | 73.310 3,000 | 74.040 3,000 | - | 03/16/2027 | 47.30 | - | q | 1001 | ||
| 80.410 | +0.99% +0.790 | 10/28/2026 15:25:00 | 80.150 3,000 | 80.960 3,000 | - | 03/16/2027 | 66.90 | - | q | 1001 | ||
| 64.930 | +0.02% +0.010 | 10/28/2026 15:25:00 | 64.930 3,000 | 65.580 3,000 | - | 03/16/2027 | 42.60 | - | q | 1001 | ||
| 87.020 | +0.58% +0.500 | 10/28/2026 15:25:00 | 86.870 3,000 | 87.740 3,000 | - | 03/16/2027 | 65.30 | - | q | 1001 | ||
| 83.530 | +0.25% +0.210 | 10/28/2026 15:25:00 | 83.470 3,000 | 84.300 3,000 | - | 03/16/2027 | 59.40 | - | q | 1001 | ||
| 82.160 | +0.50% +0.410 | 10/28/2026 15:25:00 | 82.030 3,000 | 82.850 3,000 | - | 06/15/2027 | 60.80 | - | q | 1001 | ||
| 77.890 | +0.21% +0.160 | 10/28/2026 15:25:00 | 77.840 3,000 | 78.610 3,000 | - | 06/15/2027 | 54.10 | - | q | 1001 | ||
| 72.290 | +0.08% +0.060 | 10/28/2026 15:25:00 | 72.270 3,000 | 73.000 3,000 | - | 06/15/2027 | 47.30 | - | q | 1001 | ||
| 78.100 | +1.11% +0.860 | 10/28/2026 15:25:00 | 77.810 3,000 | 78.590 3,000 | - | 06/15/2027 | 73.60 | - | q | 1001 | ||
| 85.170 | +1.00% +0.840 | 10/28/2026 15:25:00 | 84.910 3,000 | 85.750 3,000 | - | 06/15/2027 | 66.90 | - | q | 1001 | ||
| 80.890 | +1.09% +0.870 | 10/28/2026 15:25:00 | 80.600 3,000 | 81.410 3,000 | - | 03/16/2027 | 71.80 | - | q | 1001 | ||
| 83.030 | +1.10% +0.900 | 10/28/2026 15:25:00 | 82.740 3,000 | 83.560 3,000 | - | 09/14/2027 | 68.10 | - | q | 1001 | ||
| 82.180 | +0.59% +0.480 | 10/28/2026 15:25:00 | 82.030 3,000 | 82.850 3,000 | - | 09/14/2027 | 60.60 | - | q | 1001 | ||
| 78.430 | +0.27% +0.210 | 10/28/2026 15:25:00 | 78.350 3,000 | 79.140 3,000 | - | 09/14/2027 | 53.00 | - | q | 1001 | ||
| 83.990 | +1.71% +1.410 | 10/28/2026 15:25:00 | 83.540 3,000 | 84.370 3,000 | - | 06/15/2027 | 73.60 | - | q | 1001 | ||
| 91.120 | +1.48% +1.330 | 10/28/2026 15:25:00 | 90.710 3,000 | 91.620 3,000 | - | 03/16/2027 | 71.80 | - | q | 1001 | ||
| 6.070 | +1.51% +0.090 | 10/28/2026 15:25:00 | 6.040 10,000 | 6.060 10,000 | Long | open-end | 22.29 | 20.290 | q | 1001 | ||
| 6.340 | +1.44% +0.090 | 10/28/2026 15:25:00 | 6.310 10,000 | 6.330 10,000 | Long | open-end | 19.58 | 17.580 | q | 1001 | ||
| 5.800 | +1.58% +0.090 | 10/28/2026 15:25:00 | 5.770 10,000 | 5.800 10,000 | Long | open-end | 24.96 | 22.960 | q | 1001 | ||
| 5.000 | +1.83% +0.090 | 10/28/2026 15:25:00 | 4.970 10,000 | 4.990 10,000 | Long | open-end | 32.97 | 30.970 | q | 1001 | ||
| 5.270 | +1.74% +0.090 | 10/28/2026 15:25:00 | 5.240 10,000 | 5.260 10,000 | Long | open-end | 30.30 | 28.300 | q | 1001 | ||
| 5.530 | +1.65% +0.090 | 10/28/2026 15:25:00 | 5.500 10,000 | 5.530 10,000 | Long | open-end | 27.62 | 25.620 | q | 1001 | ||
| 4.480 | +2.05% +0.090 | 10/28/2026 15:25:00 | 4.450 10,000 | 4.480 10,000 | Long | open-end | 38.14 | 36.140 | q | 1001 | ||
| 4.740 | +1.94% +0.090 | 10/28/2026 15:25:00 | 4.710 10,000 | 4.740 10,000 | Long | open-end | 35.55 | 33.550 | q | 1001 | ||
| 4.230 | +2.17% +0.090 | 10/28/2026 15:25:00 | 4.200 10,000 | 4.220 10,000 | Long | open-end | 40.67 | 38.670 | q | 1001 | ||
| 3.820 | +2.41% +0.090 | 10/28/2026 15:25:00 | 3.790 10,000 | 3.820 10,000 | Long | open-end | 45.24 | 42.740 | q | 1001 | ||
| 4.060 | +2.27% +0.090 | 10/28/2026 15:25:00 | 4.030 10,000 | 4.050 10,000 | Long | open-end | 42.88 | 40.380 | q | 1001 | ||
| 3.530 | +2.62% +0.090 | 10/28/2026 15:25:00 | 3.500 10,000 | 3.530 10,000 | Long | open-end | 50.43 | 45.640 | q | 1001 | ||
| 2.750 | +3.38% +0.090 | 10/28/2026 15:25:00 | 2.720 10,000 | 2.750 10,000 | Long | open-end | 55.96 | 53.460 | q | 1001 | ||
| 2.500 | +3.73% +0.090 | 10/28/2026 15:25:00 | 2.470 10,000 | 2.490 10,000 | Long | open-end | 60.98 | 55.980 | q | 1001 | ||
| 1.980 | +4.76% +0.090 | 10/28/2026 15:25:00 | 1.950 10,000 | 1.980 10,000 | Long | open-end | 66.13 | 61.130 | q | 1001 | ||
| 1.480 | +6.47% +0.090 | 10/28/2026 15:25:00 | 1.450 10,000 | 1.470 10,000 | Long | open-end | 71.20 | 66.200 | q | 1001 | ||
| 0.974 | +10.18% +0.090 | 10/28/2026 15:25:00 | 0.944 10,000 | 0.969 10,000 | Long | open-end | 76.25 | 71.250 | q | 1001 | ||
| 1.470 | -5.77% -0.090 | 10/28/2026 15:25:00 | 1.500 10,000 | 1.530 10,000 | Short | open-end | 90.55 | 95.550 | q | 1001 | ||
| 1.970 | -4.37% -0.090 | 10/28/2026 15:25:00 | 2.000 10,000 | 2.030 10,000 | Short | open-end | 95.56 | 100.560 | q | 1001 | ||
| 2.470 | -3.52% -0.090 | 10/28/2026 15:25:00 | 2.500 10,000 | 2.530 10,000 | Short | open-end | 100.55 | 105.550 | q | 1001 | ||
| 3.470 | -2.53% -0.090 | 10/28/2026 15:25:00 | 3.500 10,000 | 3.530 10,000 | Short | open-end | 110.54 | 115.540 | q | 1001 | ||
| 66.220 | +0.02% +0.010 | 10/28/2026 09:15:03 | 66.220 1,000 | 66.390 1,000 | - | 03/18/2027 | 44.50 | - | q | 1001 |
