| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103.100 | -0.19% -0.200 | 10/15/2026 09:15:20 | 103.150 90,000 | 104.650 - | - | 02/15/2030 | - | - | q | 1003 | ||
| 99.950 | -0.05% -0.050 | 10/15/2026 09:16:21 | 99.950 90,000 | 100.950 - | - | 10/29/2026 | 80.00 | - | q | 1003 | ||
| 99.950 | -0.05% -0.050 | 10/15/2026 09:16:21 | 99.950 90,000 | 100.950 - | - | 11/03/2026 | 80.00 | - | q | 1003 | ||
| 102.250 | -0.39% -0.400 | 10/15/2026 09:16:21 | 102.450 90,000 | 103.450 - | - | 07/29/2027 | 80.00 | - | q | 1003 | ||
| 101.950 | -0.39% -0.400 | 10/15/2026 09:16:21 | 102.150 90,000 | 103.150 - | - | 08/02/2027 | 80.00 | - | q | 1003 | ||
| 80.140 | +0.01% +0.010 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 51.20 | - | q | 1001 | ||
| 87.400 | +0.02% +0.020 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 58.60 | - | q | 1001 | ||
| 94.650 | +0.07% +0.070 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 65.90 | - | q | 1001 | ||
| 102.870 | +0.21% +0.220 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 72.50 | - | q | 1001 | ||
| 112.440 | +0.52% +0.580 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 79.80 | - | q | 1001 | ||
| 102.720 | +0.20% +0.200 | 10/14/2026 17:25:00 | - - | - - | - | 12/15/2026 | 87.80 | - | q | 1001 | ||
| 95.700 | +0.12% +0.110 | 10/14/2026 17:25:00 | - - | - - | - | 03/16/2027 | 68.10 | - | q | 1001 | ||
| 89.170 | +0.09% +0.080 | 10/14/2026 17:25:00 | - - | - - | - | 03/16/2027 | 60.60 | - | q | 1001 | ||
| 82.200 | +0.06% +0.050 | 10/14/2026 17:25:00 | - - | - - | - | 03/16/2027 | 53.00 | - | q | 1001 | ||
| 104.150 | +0.15% +0.160 | 10/14/2026 17:25:00 | - - | - - | - | 03/16/2027 | 74.90 | - | q | 1001 | ||
| 100.020 | +0.15% +0.150 | 10/14/2026 17:25:00 | - - | - - | - | 03/16/2027 | 82.40 | - | q | 1001 | ||
| 96.900 | +0.34% +0.330 | 10/14/2026 17:25:00 | - - | - - | - | 06/15/2027 | 72.80 | - | q | 1001 | ||
| 91.940 | +0.22% +0.200 | 10/14/2026 17:25:00 | - - | - - | - | 06/15/2027 | 64.70 | - | q | 1001 | ||
| 85.860 | +0.32% +0.270 | 10/14/2026 17:25:00 | - - | - - | - | 06/15/2027 | 56.60 | - | q | 1001 | ||
| 97.640 | +0.31% +0.300 | 10/14/2026 17:25:00 | - - | - - | - | 06/15/2027 | 88.10 | - | q | 1001 | ||
| 101.320 | +0.46% +0.460 | 10/14/2026 17:25:00 | - - | - - | - | 06/15/2027 | 80.10 | - | q | 1001 | ||
| 92.360 | +0.47% +0.430 | 10/14/2026 17:25:00 | - - | - - | - | 09/14/2027 | 70.80 | - | q | 1001 | ||
| 87.590 | +0.57% +0.500 | 10/14/2026 17:25:00 | - - | - - | - | 09/14/2027 | 63.00 | - | q | 1001 | ||
| 81.880 | +0.36% +0.290 | 10/14/2026 17:25:00 | - - | - - | - | 09/14/2027 | 55.10 | - | q | 1001 | ||
| 4.730 | +0.42% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 60.69 | 55.690 | q | 1001 | ||
| 5.260 | +0.38% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 55.38 | 50.380 | q | 1001 | ||
| 4.210 | +0.48% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 65.87 | 60.870 | q | 1001 | ||
| 3.690 | +0.54% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 71.10 | 66.100 | q | 1001 | ||
| 3.160 | +0.64% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 76.33 | 71.330 | q | 1001 | ||
| 2.660 | +0.76% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 81.39 | 76.390 | q | 1001 | ||
| 1.550 | +1.31% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 96.45 | 87.450 | q | 1001 | ||
| 2.050 | +0.99% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 91.42 | 82.420 | q | 1001 | ||
| 2.560 | +0.79% +0.020 | 10/14/2026 17:25:00 | - - | - - | Long | open-end | 86.39 | 77.390 | q | 1001 | ||
| 0.380 | +2.98% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 6.04 | 5.040 | q | 1001 | ||
| 0.410 | +2.76% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 5.75 | 4.750 | q | 1001 | ||
| 0.440 | +2.56% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 5.45 | 4.450 | q | 1001 | ||
| 0.263 | +4.37% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 7.22 | 6.220 | q | 1001 | ||
| 0.321 | +3.55% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 6.63 | 5.630 | q | 1001 | ||
| 0.266 | +4.31% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 7.71 | 6.190 | q | 1001 | ||
| 0.212 | +5.47% +0.011 | 10/15/2026 09:18:26 | - - | - - | Long | open-end | 8.25 | 6.730 | q | 1001 | ||
| 2.040 | -1.92% -0.040 | 10/14/2026 17:25:00 | - - | - - | Short | open-end | 118.23 | 123.230 | q | 1001 | ||
| 3.440 | -1.15% -0.040 | 10/14/2026 17:25:00 | - - | - - | Short | open-end | 128.23 | 137.230 | q | 1001 | ||
| 4.140 | -0.96% -0.040 | 10/14/2026 17:25:00 | - - | - - | Short | open-end | 138.23 | 144.230 | q | 1001 | ||
| 1.140 | -3.39% -0.040 | 10/14/2026 17:25:00 | - - | - - | Short | open-end | 108.23 | 114.230 | q | 1001 | ||
| 0.380 | -2.06% -0.008 | 10/15/2026 09:18:26 | - - | - - | Short | open-end | 11.01 | 12.530 | q | 1001 | ||
| 0.527 | -1.50% -0.008 | 10/15/2026 09:18:26 | - - | - - | Short | open-end | 12.00 | 14.000 | q | 1001 | ||
| 0.527 | -1.50% -0.008 | 10/15/2026 09:18:26 | - - | - - | Short | open-end | 13.00 | 14.000 | q | 1001 | ||
| 0.278 | -2.80% -0.008 | 10/15/2026 09:18:26 | - - | - - | Short | open-end | 10.02 | 11.520 | q | 1001 | ||
| 102.230 | -0.04% -0.040 | 10/15/2026 09:15:02 | 102.250 1,000 | 102.510 1,000 | - | 03/18/2027 | 62.80 | - | q | 1001 | ||
| 102.450 | -0.28% -0.290 | 10/15/2026 09:15:02 | 102.550 1,000 | 102.810 1,000 | - | 09/16/2027 | 66.90 | - | q | 1001 |
