| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 92.280 | -0.13% -0.120 | 02/18/2026 17:30:34 | XS2189613982 | - - | - - | 06/16/2030 | D | |
| 98.400 | -0.05% -0.050 | 02/18/2026 17:30:33 | XS2099128055 | - - | - - | 02/05/2027 | D | |
| 97.270 | -0.13% -0.130 | 02/18/2026 17:30:33 | XS3225966939 | - - | - - | 11/10/2040 | D | |
| 102.940 | -0.06% -0.060 | 02/18/2026 17:30:32 | XS2927556519 | - - | - - | 04/30/2030 | D | |
| 99.920 | +0.01% +0.010 | 02/18/2026 17:30:30 | AT0000A27LQ1 | - - | - - | 04/10/2026 | D | |
| 83.600 | -0.21% -0.180 | 02/18/2026 17:30:26 | XS2022093517 | - - | - - | 07/03/2034 | D | |
| 100.770 | +0.01% +0.010 | 02/18/2026 17:30:26 | XS2432941693 | - - | - - | open-end | D | |
| 102.320 | -0.09% -0.090 | 02/18/2026 17:30:26 | XS2886118236 | - - | - - | 09/04/2036 | D | |
| 105.140 | -0.05% -0.050 | 02/18/2026 17:30:26 | AT0000A37249 | - - | - - | 10/04/2028 | D | |
| 103.550 | -0.06% -0.060 | 02/18/2026 17:30:23 | AT0000A3FA05 | - - | - - | 10/03/2029 | D | |
| 67.210 | +0.13% +0.090 | 02/18/2026 17:30:20 | XS2320746394 | - - | - - | 04/01/2041 | D | |
| 99.020 | -0.02% -0.020 | 02/18/2026 17:30:19 | XS1734689620 | - - | - - | 12/14/2026 | D | |
| 102.060 | -0.08% -0.080 | 02/18/2026 17:30:18 | XS2821745374 | - - | - - | 05/17/2031 | D | |
| 98.640 | -0.20% -0.200 | 02/18/2026 17:30:18 | XS3225966699 | - - | - - | 11/10/2033 | D | |
| 99.250 | -0.10% -0.100 | 02/18/2026 17:30:15 | XS2154347707 | - - | - - | 04/09/2028 | D | |
| 99.420 | -0.01% -0.010 | 02/18/2026 17:30:15 | XS1405762805 | - - | - - | 12/07/2026 | D | |
| 105.100 | -0.14% -0.150 | 02/18/2026 17:30:11 | XS2644414125 | - - | - - | 07/13/2028 | D | |
| 102.040 | -0.16% -0.160 | 02/18/2026 17:30:11 | XS2886118079 | - - | - - | 09/04/2031 | D | |
| 98.460 | -0.03% -0.030 | 02/18/2026 17:30:10 | XS1917590959 | - - | - - | 12/04/2028 | D | |
| 97.470 | -0.34% -0.330 | 02/18/2026 17:30:09 | XS2154348424 | - - | - - | 04/09/2032 | D | |
| 101.780 | -0.04% -0.040 | 02/18/2026 17:30:06 | XS0834371469 | - - | - - | 09/27/2027 | D | |
| 78.600 | -0.06% -0.050 | 02/18/2026 17:02:45 | XS2104132514 | - - | - - | 01/17/2035 | D | |
| 96.000 | -0.05% -0.050 | 02/18/2026 17:02:45 | XS1915000753 | - - | - - | 11/27/2028 | D | |
| 86.800 | -0.06% -0.050 | 02/18/2026 17:02:45 | XS2252219105 | - - | - - | 11/04/2030 | D | |
| 97.300 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS2002726847 | - - | - - | 05/27/2029 | D | |
| 72.850 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS2066563524 | - - | - - | 10/16/2036 | D | |
| 96.200 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS1892228401 | - - | - - | 10/11/2028 | D | |
| 90.700 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS2327980509 | - - | - - | 04/06/2029 | D | |
| 97.900 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS2037749749 | - - | - - | 08/07/2029 | D | |
| 96.000 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS1877653581 | - - | - - | 09/13/2028 | D | |
| 79.050 | 0.00% 0.000 | 02/18/2026 17:02:45 | XS2069329964 | - - | - - | 10/24/2034 | D | |
| 98.300 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3FMW2 | - - | - - | 10/23/2034 | D | |
| 97.750 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3QMU3 | - - | - - | 12/19/2035 | D | |
| 98.700 | 0.00% 0.000 | 02/18/2026 17:02:44 | AT0000A3MRG0 | - - | - - | 07/16/2035 | D | |
| 101.100 | -0.10% -0.100 | 02/18/2026 17:02:44 | XS0132540955 | - - | - - | 07/11/2031 | D | |
| 100.050 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3FWL4 | - - | - - | 01/16/2029 | D | |
| 96.550 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3L7J4 | - - | - - | 04/25/2033 | D | |
| 100.300 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3HN16 | - - | - - | 01/21/2030 | D | |
| 98.950 | +0.10% +0.100 | 02/18/2026 17:02:44 | AT0000A3PQ47 | - - | - - | 01/10/2030 | D | |
| 100.550 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3DYL5 | - - | - - | 07/23/2027 | D | |
| 101.150 | -0.05% -0.050 | 02/18/2026 17:02:44 | AT0000A3DYM3 | - - | - - | 07/23/2029 | D | |
| 99.200 | 0.00% 0.000 | 02/18/2026 17:02:44 | AT0000A3HRE5 | - - | - - | 02/19/2035 | D | |
| 95.500 | -0.05% -0.050 | 02/18/2026 17:02:44 | XS1859330752 | - - | - - | 07/24/2028 | D | |
| 99.700 | +0.05% +0.050 | 02/18/2026 17:02:44 | AT0000A3K8W6 | - - | - - | 03/24/2028 | D | |
| 108.350 | -0.09% -0.100 | 02/18/2026 17:02:43 | AT0000A37UU3 | - - | - - | 11/15/2033 | D | |
| 102.750 | -0.05% -0.050 | 02/18/2026 17:02:43 | AT0000A36X77 | - - | - - | 09/11/2028 | D | |
| 101.600 | -0.10% -0.100 | 02/18/2026 17:02:43 | AT0000A39K95 | - - | - - | 01/15/2029 | D | |
| 102.400 | 0.00% 0.000 | 02/18/2026 17:02:43 | AT0000A381H1 | - - | - - | 01/25/2028 | D | |
| 100.150 | 0.00% 0.000 | 02/18/2026 17:02:43 | AT0000A36X69 | - - | - - | 09/11/2026 | D | |
| 103.300 | -0.05% -0.050 | 02/18/2026 17:02:43 | AT0000A3BPT0 | - - | - - | 04/24/2034 | D |
