| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2526210328 | - - | - - | 08/31/2029 | D | |
| - | - - | - | XS3334475095 | - - | - - | 11/16/2027 | D | |
| - | - - | - | XS3006608940 | - - | - - | 06/13/2031 | D | |
| - | - - | - | XS3188177581 | - - | - - | 12/01/2026 | D | |
| - | - - | - | XS3170749215 | - - | - - | 11/16/2027 | D | |
| - | - - | - | XS2943735600 | - - | - - | 12/31/2027 | D | |
| - | - - | - | XS3170718095 | - - | - - | 11/07/2028 | D | |
| - | - - | - | XS3350234558 | - - | - - | 12/07/2026 | D | |
| - | - - | - | XS2697204506 | - - | - - | 07/12/2027 | D | |
| - | - - | - | XS3095863448 | - - | - - | 08/28/2028 | D | |
| - | - - | - | XS3350221811 | - - | - - | 01/14/2027 | D | |
| - | - - | - | XS3250162057 | - - | - - | 02/06/2029 | D | |
| - | - - | - | XS3234661570 | - - | - - | 01/28/2032 | D | |
| - | - - | - | XS3234640731 | - - | - - | 08/03/2026 | D | |
| - | - - | - | XS3380009285 | - - | - - | 03/23/2027 | D | |
| - | - - | - | XS3250108274 | - - | - - | 08/05/2026 | D | |
| - | - - | - | XS3379806279 | - - | - - | 06/17/2027 | D | |
| - | - - | - | GB00BLR4KN46 | - - | - - | 12/31/2026 | D | |
| - | - - | - | XS3351707503 | - - | - - | 12/01/2026 | D | |
| - | - - | - | XS3142828410 | - - | - - | 11/07/2029 | D | |
| - | - - | - | XS2912047912 | - - | - - | 02/26/2029 | D | |
| - | - - | - | XS3379896247 | - - | - - | 01/06/2027 | D | |
| - | - - | - | GB00BWBRCD05 | - - | - - | 12/10/2028 | D | |
| - | - - | - | XS3142825234 | - - | - - | 11/09/2026 | D | |
| - | - - | - | XS2663321573 | - - | - - | 11/21/2029 | D | |
| - | - - | - | XS2912073678 | - - | - - | 04/07/2028 | D | |
| - | - - | - | XS3378450616 | - - | - - | 06/12/2029 | D | |
| - | - - | - | XS2748081523 | - - | - - | 07/28/2026 | D | |
| - | - - | - | XS2720266613 | - - | - - | 03/20/2027 | D | |
| - | - - | - | XS3262031654 | - - | - - | 09/10/2026 | D | |
| - | - - | - | XS3049549812 | - - | - - | 05/22/2029 | D | |
| - | - - | - | XS3287500238 | - - | - - | 03/11/2031 | D | |
| - | - - | - | XS2931498872 | - - | - - | 06/24/2027 | D | |
| - | - - | - | XS3244912286 | - - | - - | 02/09/2027 | D | |
| - | - - | - | XS3079202126 | - - | - - | 07/10/2030 | D | |
| - | - - | - | XS3334460063 | - - | - - | 11/17/2026 | D | |
| - | - - | - | XS3351645042 | - - | - - | 01/28/2027 | D | |
| - | - - | - | CH1108681839 | - - | - - | 12/15/2035 | D | |
| - | - - | - | XS3250174060 | - - | - - | 02/09/2027 | D | |
| - | - - | - | XS3334491704 | - - | - - | 09/23/2026 | D | |
| - | - - | - | XS2526237107 | - - | - - | 09/18/2028 | D | |
| - | - - | - | XS2958150430 | - - | - - | 03/27/2028 | D | |
| - | - - | - | XS3351753010 | - - | - - | 12/09/2026 | D | |
| - | - - | - | XS3317130667 | - - | - - | 04/24/2028 | D | |
| - | - - | - | XS3380084650 | - - | - - | 12/31/2026 | D | |
| - | - - | - | GB00BP2WBR29 | - - | - - | 12/17/2028 | D | |
| - | - - | - | XS3006745429 | - - | - - | 06/16/2037 | D | |
| - | - - | - | XS3378401163 | - - | - - | 01/13/2027 | D | |
| - | - - | - | US05556LHA17 | - - | - - | 07/24/2026 | D | |
| - | - - | - | XS3380057847 | - - | - - | 10/02/2026 | D |
