| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2892522231 | - - | - - | 12/01/2026 | D | |
| - | - - | - | XS2802377361 | - - | - - | 07/18/2028 | D | |
| - | - - | - | XS3194057397 | - - | - - | 10/03/2028 | D | |
| - | - - | - | XS3079160704 | - - | - - | 02/17/2026 | D | |
| - | - - | - | IE0000XIGJ63 | - - | - - | 06/12/2068 | D | |
| - | - - | - | XS3108835060 | - - | - - | 03/23/2026 | D | |
| - | - - | - | XS2931637073 | - - | - - | 05/29/2028 | D | |
| - | - - | - | XS3126438806 | - - | - - | 10/08/2026 | D | |
| - | - - | - | XS2269095324 | - - | - - | 05/21/2027 | D | |
| - | - - | - | XS3095709369 | - - | - - | 09/07/2027 | D | |
| - | - - | - | XS2515337843 | - - | - - | 06/22/2027 | D | |
| - | - - | - | XS3006681780 | - - | - - | 12/28/2028 | D | |
| - | - - | - | XS2802357769 | - - | - - | 01/06/2026 | D | |
| - | - - | - | AT0000A3PPN3 | - - | - - | 04/08/2030 | D | |
| - | - - | - | XS2834744455 | - - | - - | 09/17/2027 | D | |
| - | - - | - | XS2149974367 | - - | - - | 08/20/2026 | D | |
| - | - - | - | XS3067081391 | - - | - - | 07/29/2026 | D | |
| - | - - | - | XS2721408479 | - - | - - | 09/12/2029 | D | |
| - | - - | - | XS3095848050 | - - | - - | 01/06/2026 | D | |
| - | - - | - | XS3108876254 | - - | - - | 07/22/2026 | D | |
| - | - - | - | AT0000A32ST0 | - - | - - | 02/28/2028 | D | |
| - | - - | - | XS3148621397 | - - | - - | 10/22/2026 | D | |
| - | - - | - | XS2442495318 | - - | - - | 01/09/2027 | D | |
| - | - - | - | XS2926354353 | - - | - - | 02/07/2028 | D | |
| - | - - | - | XS2580077514 | - - | - - | 08/29/2034 | D | |
| - | - - | - | XS2321650140 | - - | - - | 07/05/2050 | D | |
| - | - - | - | XS2913759366 | - - | - - | 12/23/2026 | D | |
| - | - - | - | CH1161139063 | - - | - - | open-end | D | |
| - | - - | - | XS2696229207 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS2601085736 | - - | - - | 03/01/2062 | D | |
| - | - - | - | XS3079201235 | - - | - - | 02/19/2026 | D | |
| - | - - | - | XS2670339865 | - - | - - | 09/15/2053 | D | |
| - | - - | - | XS2172468220 | - - | - - | 05/04/2026 | D | |
| - | - - | - | XS3148561478 | - - | - - | 10/26/2026 | D | |
| - | - - | - | XS2317536725 | - - | - - | 12/22/2027 | D | |
| - | - - | - | XS3095712405 | - - | - - | 10/08/2027 | D | |
| - | - - | - | XS2543352400 | - - | - - | 07/26/2028 | D | |
| - | - - | - | XS2834753522 | - - | - - | 09/23/2026 | D | |
| - | - - | - | AT0000A2YD59 | - - | - - | 06/28/2029 | D | |
| - | - - | - | XS2903096977 | - - | - - | 11/25/2027 | D | |
| - | - - | - | ES0305847008 | - - | - - | 12/31/2099 | D | |
| - | - - | - | XS3067129422 | - - | - - | 07/27/2026 | D | |
| - | - - | - | XS3124321020 | - - | - - | 07/24/2032 | D | |
| - | - - | - | XS3095695808 | - - | - - | 01/07/2026 | D | |
| - | - - | - | XS3095719756 | - - | - - | 10/06/2026 | D | |
| - | - - | - | XS2272071163 | - - | - - | 06/15/2026 | D | |
| - | - - | - | XS3079207943 | - - | - - | 08/11/2027 | D | |
| - | - - | - | XS2471157573 | - - | - - | 01/09/2026 | D | |
| - | - - | - | XS2958972957 | - - | - - | 02/29/2028 | D | |
| - | - - | - | XS2720241467 | - - | - - | 03/12/2026 | D |
