| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2851779871 | - - | - - | 01/29/2031 | D | |
| - | - - | - | XS3218855941 | - - | - - | 02/12/2027 | D | |
| - | - - | - | XS2958127537 | - - | - - | 03/25/2030 | D | |
| - | - - | - | XS3204403276 | - - | - - | 06/23/2026 | D | |
| - | - - | - | XS2851795646 | - - | - - | 01/28/2028 | D | |
| - | - - | - | XS2984924741 | - - | - - | 10/31/2030 | D | |
| - | - - | - | XS3170755881 | - - | - - | 11/17/2031 | D | |
| - | - - | - | XS3056984316 | - - | - - | 07/09/2026 | D | |
| - | - - | - | XS3126254583 | - - | - - | 10/07/2026 | D | |
| - | - - | - | XS3165499347 | - - | - - | 11/17/2028 | D | |
| - | - - | - | US05554TPV16 | - - | - - | 09/30/2026 | D | |
| - | - - | - | XS2926411682 | - - | - - | 01/25/2027 | D | |
| - | - - | - | XS3261991254 | - - | - - | 06/25/2026 | D | |
| - | - - | - | XS2485134899 | - - | - - | 06/08/2032 | D | |
| - | - - | - | US05554T4Y81 | - - | - - | 07/22/2027 | D | |
| - | - - | - | XS3250158709 | - - | - - | 08/10/2026 | D | |
| - | - - | - | XS3260466126 | - - | - - | 04/02/2029 | D | |
| - | - - | - | XS3250100297 | - - | - - | 02/28/2028 | D | |
| - | - - | - | US05554T5D36 | - - | - - | 08/01/2030 | D | |
| - | - - | - | US05556NP676 | - - | - - | 01/30/2031 | D | |
| - | - - | - | XS3126470288 | - - | - - | 10/11/2028 | D | |
| - | - - | - | XS2879187636 | - - | - - | 01/26/2027 | D | |
| - | - - | - | XS1999728394 | - - | - - | 05/21/2027 | D | |
| - | - - | - | XS3140137947 | - - | - - | 06/20/2030 | D | |
| - | - - | - | XS2720322200 | - - | - - | 04/11/2030 | D | |
| - | - - | - | CH1121996065 | - - | - - | 11/09/2026 | D | |
| - | - - | - | XS3188235025 | - - | - - | 06/16/2026 | D | |
| - | - - | - | XS2794261003 | - - | - - | 07/26/2027 | D | |
| - | - - | - | XS3184574849 | - - | - - | 05/28/2026 | D | |
| - | - - | - | XS2931456870 | - - | - - | 12/07/2026 | D | |
| - | - - | - | XS3082715015 | - - | - - | 03/07/2029 | D | |
| - | - - | - | XS2958899424 | - - | - - | 06/03/2031 | D | |
| - | - - | - | XS2958138732 | - - | - - | 10/01/2026 | D | |
| - | - - | - | XS3096249126 | - - | - - | 09/18/2026 | D | |
| - | - - | - | XS2748027310 | - - | - - | 05/11/2026 | D | |
| - | - - | - | XS3260515278 | - - | - - | 02/11/2031 | D | |
| - | - - | - | XS3204632627 | - - | - - | 04/17/2026 | D | |
| - | - - | - | XS3218843855 | - - | - - | 08/06/2026 | D | |
| - | - - | - | XS3292023994 | - - | - - | 02/27/2027 | D | |
| - | - - | - | XS2982455318 | - - | - - | 05/20/2026 | D | |
| - | - - | - | XS3056984746 | - - | - - | 06/28/2027 | D | |
| - | - - | - | XS3165424923 | - - | - - | 05/18/2027 | D | |
| - | - - | - | XS2436131911 | - - | - - | 02/23/2027 | D | |
| - | - - | - | US05552WV237 | - - | - - | 08/24/2028 | D | |
| - | - - | - | XS3250095356 | - - | - - | 07/30/2027 | D | |
| - | - - | - | US05556NUU89 | - - | - - | 02/01/2029 | D | |
| - | - - | - | US05556AHY38 | - - | - - | 07/23/2031 | D | |
| - | - - | - | XS3204498557 | - - | - - | 01/03/2029 | D | |
| - | - - | - | AT0000A3QFD3 | - - | - - | 10/31/2032 | D | |
| - | - - | - | XS3056968541 | - - | - - | 07/24/2029 | D |
