| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3242383951 | - - | - - | 01/29/2036 | D | |
| - | - - | - | XS3082732614 | - - | - - | 02/20/2026 | D | |
| - | - - | - | XS3126241689 | - - | - - | 04/29/2026 | D | |
| - | - - | - | XS3108892020 | - - | - - | 09/23/2031 | D | |
| - | - - | - | XS2926413035 | - - | - - | 08/06/2026 | D | |
| - | - - | - | XS2841283034 | - - | - - | 06/18/2026 | D | |
| - | - - | - | XS3142832958 | - - | - - | 11/12/2026 | D | |
| - | - - | - | XS3006777463 | - - | - - | 09/23/2026 | D | |
| - | - - | - | US05556NUL80 | - - | - - | 11/28/2040 | D | |
| - | - - | - | XS3006422680 | - - | - - | 08/25/2026 | D | |
| - | - - | - | XS3218868175 | - - | - - | 01/25/2027 | D | |
| - | - - | - | XS3113130291 | - - | - - | 04/28/2027 | D | |
| - | - - | - | XS3126449241 | - - | - - | 04/20/2026 | D | |
| - | - - | - | XS3244479203 | - - | - - | 02/12/2032 | D | |
| - | - - | - | XS3165400154 | - - | - - | 10/23/2026 | D | |
| - | - - | - | AT0000A228U7 | - - | - - | 07/12/2028 | D | |
| - | - - | - | XS3170715075 | - - | - - | 11/18/2026 | D | |
| - | - - | - | XS3206873575 | - - | - - | 11/27/2030 | D | |
| - | - - | - | XS2415308092 | - - | - - | 11/29/2041 | D | |
| - | - - | - | XS1785120566 | - - | - - | 01/29/2027 | D | |
| - | - - | - | XS3204411964 | - - | - - | 12/16/2026 | D | |
| - | - - | - | US80287KEM99 | - - | - - | 01/24/2030 | D | |
| - | - - | - | XS2567816975 | - - | - - | 12/29/2026 | D | |
| - | - - | - | XS2794267463 | - - | - - | 07/30/2029 | D | |
| - | - - | - | XS3006711959 | - - | - - | 06/07/2027 | D | |
| - | - - | - | XS3234618133 | - - | - - | 01/09/2031 | D | |
| - | - - | - | XS2912063281 | - - | - - | 07/05/2028 | D | |
| - | - - | - | XS2930202994 | - - | - - | 04/08/2026 | D | |
| - | - - | - | XS2913737396 | - - | - - | 02/14/2031 | D | |
| - | - - | - | XS2802393210 | - - | - - | 08/23/2030 | D | |
| - | - - | - | XS3082754428 | - - | - - | 09/23/2026 | D | |
| - | - - | - | XS3142678427 | - - | - - | 04/28/2026 | D | |
| - | - - | - | XS3170650439 | - - | - - | 11/04/2050 | D | |
| - | - - | - | XS3006687639 | - - | - - | 06/01/2026 | D | |
| - | - - | - | XS3165458582 | - - | - - | 02/25/2026 | D | |
| - | - - | - | XS3188234309 | - - | - - | 10/26/2026 | D | |
| - | - - | - | AT0000A3LM78 | - - | - - | 11/28/2029 | D | |
| - | - - | - | XS3108866610 | - - | - - | 03/26/2026 | D | |
| - | - - | - | XS3188193430 | - - | - - | 03/05/2029 | D | |
| - | - - | - | XS2478299030 | - - | - - | 05/09/2026 | D | |
| - | - - | - | AU3FN0098455 | - - | - - | 11/11/2036 | D | |
| - | - - | - | XS3148637633 | - - | - - | 10/26/2026 | D | |
| - | - - | - | XS3206885405 | - - | - - | 11/03/2028 | D | |
| - | - - | - | XS2748057143 | - - | - - | 01/10/2030 | D | |
| - | - - | - | XS2438416310 | - - | - - | 03/04/2029 | D | |
| - | - - | - | XS3184600198 | - - | - - | 12/10/2026 | D | |
| - | - - | - | XS3280493928 | - - | - - | 07/21/2026 | D | |
| - | - - | - | XS3204504388 | - - | - - | 07/07/2027 | D | |
| - | - - | - | XS2487505294 | - - | - - | 02/02/2027 | D | |
| - | - - | - | XS2941084670 | - - | - - | 02/12/2027 | D |
