| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3188202363 | - - | - - | 03/19/2026 | D | |
| - | - - | - | XS3204575560 | - - | - - | 07/15/2026 | D | |
| - | - - | - | XS2337684729 | - - | - - | 02/19/2027 | D | |
| - | - - | - | XS2850777611 | - - | - - | 10/14/2027 | D | |
| - | - - | - | XS2941094042 | - - | - - | 02/16/2027 | D | |
| - | - - | - | XS3006581642 | - - | - - | 05/07/2029 | D | |
| - | - - | - | XS3234682147 | - - | - - | 05/05/2027 | D | |
| - | - - | - | US05554TC783 | - - | - - | 12/02/2027 | D | |
| - | - - | - | XS2349068523 | - - | - - | 02/23/2028 | D | |
| - | - - | - | XS2774157049 | - - | - - | 08/21/2026 | D | |
| - | - - | - | XS3095699461 | - - | - - | 09/07/2027 | D | |
| - | - - | - | XS3095711423 | - - | - - | 10/01/2027 | D | |
| - | - - | - | XS3242373721 | - - | - - | 02/05/2027 | D | |
| - | - - | - | XS3096238277 | - - | - - | 09/01/2026 | D | |
| - | - - | - | XS2720313712 | - - | - - | 06/01/2026 | D | |
| - | - - | - | XS3142634487 | - - | - - | 11/05/2026 | D | |
| - | - - | - | XS3184648122 | - - | - - | 12/19/2031 | D | |
| - | - - | - | XS3170665031 | - - | - - | 10/31/2029 | D | |
| - | - - | - | XS2958597507 | - - | - - | 06/23/2026 | D | |
| - | - - | - | XS2746667901 | - - | - - | 12/20/2028 | D | |
| - | - - | - | XS3095695634 | - - | - - | 03/09/2026 | D | |
| - | - - | - | XS3165424923 | - - | - - | 05/18/2027 | D | |
| - | - - | - | US05556NRV00 | - - | - - | 12/27/2030 | D | |
| - | - - | - | XS3096473510 | - - | - - | 11/13/2028 | D | |
| - | - - | - | CH1408701139 | - - | - - | open-end | D | |
| - | - - | - | XS3188164258 | - - | - - | 12/11/2028 | D | |
| - | - - | - | XS3023519617 | - - | - - | 09/27/2032 | D | |
| - | - - | - | XS3113097060 | - - | - - | 09/29/2027 | D | |
| - | - - | - | XS3261980216 | - - | - - | 03/05/2029 | D | |
| - | - - | - | AT0000A3N2B0 | - - | - - | 07/22/2030 | D | |
| - | - - | - | XS3148563417 | - - | - - | 07/16/2026 | D | |
| - | - - | - | GB00BNTVT070 | - - | - - | 12/31/2033 | D | |
| - | - - | - | XS3231266746 | - - | - - | 12/08/2027 | D | |
| - | - - | - | XS2802409586 | - - | - - | 10/15/2027 | D | |
| - | - - | - | XS3188188943 | - - | - - | 06/10/2026 | D | |
| - | - - | - | AT000B022876 | - - | - - | 08/20/2029 | D | |
| - | - - | - | XS3170746542 | - - | - - | 05/22/2026 | D | |
| - | - - | - | XS2844789912 | - - | - - | 02/08/2027 | D | |
| - | - - | - | US80287KBE01 | - - | - - | 02/16/2027 | D | |
| - | - - | - | XS3083890064 | - - | - - | 05/29/2026 | D | |
| - | - - | - | XS2842051117 | - - | - - | 01/03/2039 | D | |
| - | - - | - | XS1785355873 | - - | - - | 03/02/2048 | D | |
| - | - - | - | XS3205815759 | - - | - - | 06/26/2026 | D | |
| - | - - | - | XS3126377079 | - - | - - | 09/26/2028 | D | |
| - | - - | - | XS3006784246 | - - | - - | 05/28/2026 | D | |
| - | - - | - | XS2410922160 | - - | - - | 06/29/2026 | D | |
| - | - - | - | XS2311149475 | - - | - - | 01/09/2027 | D | |
| - | - - | - | XS2697175219 | - - | - - | 03/29/2030 | D | |
| - | - - | - | XS3067076391 | - - | - - | 07/19/2027 | D | |
| - | - - | - | US05556LGT17 | - - | - - | 04/15/2027 | D |
