| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3108814651 | - - | - - | 03/19/2026 | D | |
| - | - - | - | XS3126370066 | - - | - - | 04/10/2026 | D | |
| - | - - | - | XS3018039316 | - - | - - | 09/08/2044 | D | |
| - | - - | - | XS3204462280 | - - | - - | 07/02/2026 | D | |
| - | - - | - | XS2748051450 | - - | - - | 06/11/2027 | D | |
| - | - - | - | XS3149208301 | - - | - - | 10/31/2030 | D | |
| - | - - | - | XS3126409880 | - - | - - | 10/04/2027 | D | |
| - | - - | - | XS2834748365 | - - | - - | 09/19/2030 | D | |
| - | - - | - | XS3067149701 | - - | - - | 08/03/2026 | D | |
| - | - - | - | XS2392189549 | - - | - - | 07/21/2027 | D | |
| - | - - | - | XS3135134248 | - - | - - | 06/30/2028 | D | |
| - | - - | - | XS2720219026 | - - | - - | 09/15/2026 | D | |
| - | - - | - | XS3006399417 | - - | - - | 04/18/2028 | D | |
| - | - - | - | XS3206893920 | - - | - - | 01/21/2027 | D | |
| - | - - | - | CH1253779628 | - - | - - | open-end | D | |
| - | - - | - | XS3148605788 | - - | - - | 06/24/2026 | D | |
| - | - - | - | XS2850820130 | - - | - - | 05/18/2026 | D | |
| - | - - | - | XS3149214374 | - - | - - | 09/18/2028 | D | |
| - | - - | - | XS2931459544 | - - | - - | 06/06/2028 | D | |
| - | - - | - | XS3234591181 | - - | - - | 07/29/2026 | D | |
| - | - - | - | XS3204434586 | - - | - - | 01/20/2027 | D | |
| - | - - | - | XS2277228271 | - - | - - | 06/25/2027 | D | |
| - | - - | - | XS3218839408 | - - | - - | 07/16/2026 | D | |
| - | - - | - | XS2580051121 | - - | - - | 08/23/2028 | D | |
| - | - - | - | XS2903097512 | - - | - - | 05/26/2026 | D | |
| - | - - | - | CH1213605210 | - - | - - | 01/14/2030 | D | |
| - | - - | - | XS3126446817 | - - | - - | 04/20/2026 | D | |
| - | - - | - | IE000FVAIYZ3 | - - | - - | 07/02/2027 | D | |
| - | - - | - | XS3206889068 | - - | - - | 01/27/2027 | D | |
| - | - - | - | XS2912086225 | - - | - - | 11/08/2027 | D | |
| - | - - | - | XS3049547105 | - - | - - | 05/23/2035 | D | |
| - | - - | - | XS3148598553 | - - | - - | 04/20/2027 | D | |
| - | - - | - | AT0000A3QDE6 | - - | - - | 10/28/2030 | D | |
| - | - - | - | XS3079226067 | - - | - - | 08/13/2026 | D | |
| - | - - | - | XS2378592609 | - - | - - | 05/23/2032 | D | |
| - | - - | - | XS3204571577 | - - | - - | 07/15/2026 | D | |
| - | - - | - | XS2759857167 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS2783789006 | - - | - - | 03/15/2034 | D | |
| - | - - | - | XS3095724673 | - - | - - | 04/30/2026 | D | |
| - | - - | - | XS3108862544 | - - | - - | 09/28/2026 | D | |
| - | - - | - | IE000RXCKTL6 | - - | - - | 04/02/2027 | D | |
| - | - - | - | XS3095835156 | - - | - - | 02/23/2027 | D | |
| - | - - | - | XS2925279932 | - - | - - | 04/30/2026 | D | |
| - | - - | - | XS3049547527 | - - | - - | 05/23/2029 | D | |
| - | - - | - | XS3247736146 | - - | - - | 05/22/2036 | D | |
| - | - - | - | XS3250086363 | - - | - - | 06/03/2026 | D | |
| - | - - | - | XS2913749300 | - - | - - | 01/09/2030 | D | |
| - | - - | - | XS2349094289 | - - | - - | 04/14/2026 | D | |
| - | - - | - | XS2697209992 | - - | - - | 04/19/2027 | D | |
| - | - - | - | XS2580056781 | - - | - - | 10/02/2029 | D |
