| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | DE000A4A5YJ0 | - - | - - | open-end | D | |
| - | - - | - | US05554T6E00 | - - | - - | 08/23/2028 | D | |
| - | - - | - | AT0000A3PPN3 | - - | - - | 04/08/2030 | D | |
| - | - - | - | XS3170657954 | - - | - - | 03/10/2026 | D | |
| - | - - | - | XS3109493299 | - - | - - | 08/07/2030 | D | |
| - | - - | - | XS2748078735 | - - | - - | 07/12/2027 | D | |
| - | - - | - | XS3233491698 | - - | - - | 01/18/2033 | D | |
| - | - - | - | XS3184630344 | - - | - - | 12/07/2026 | D | |
| - | - - | - | XS3242395534 | - - | - - | 01/22/2029 | D | |
| - | - - | - | XS3205840948 | - - | - - | 01/06/2027 | D | |
| - | - - | - | XS2748055873 | - - | - - | 06/13/2029 | D | |
| - | - - | - | XS2958079118 | - - | - - | 03/10/2027 | D | |
| - | - - | - | XS3234629841 | - - | - - | 01/22/2029 | D | |
| - | - - | - | XS2840358019 | - - | - - | 12/26/2028 | D | |
| - | - - | - | XS2851792205 | - - | - - | 04/13/2026 | D | |
| - | - - | - | XS3067056104 | - - | - - | 07/22/2030 | D | |
| - | - - | - | XS2759834034 | - - | - - | 07/08/2030 | D | |
| - | - - | - | XS3096261337 | - - | - - | 09/01/2026 | D | |
| - | - - | - | XS3142638983 | - - | - - | 04/21/2026 | D | |
| - | - - | - | XS3079167113 | - - | - - | 01/09/2032 | D | |
| - | - - | - | XS3006673175 | - - | - - | 12/01/2026 | D | |
| - | - - | - | XS2943730981 | - - | - - | 12/20/2031 | D | |
| - | - - | - | XS3218535527 | - - | - - | 01/05/2027 | D | |
| - | - - | - | GB00BMFPNF91 | - - | - - | 05/16/2026 | D | |
| - | - - | - | XS3113116548 | - - | - - | 09/19/2029 | D | |
| - | - - | - | XS3142642662 | - - | - - | 04/09/2027 | D | |
| - | - - | - | XS3291831652 | - - | - - | 04/04/2044 | D | |
| - | - - | - | XS2463886874 | - - | - - | 08/18/2026 | D | |
| - | - - | - | XS3148580692 | - - | - - | 10/19/2026 | D | |
| - | - - | - | XS3080759072 | - - | - - | 06/12/2028 | D | |
| - | - - | - | XS2930143883 | - - | - - | 03/09/2027 | D | |
| - | - - | - | XS3184659244 | - - | - - | 03/23/2026 | D | |
| - | - - | - | XS3177834341 | - - | - - | 05/25/2042 | D | |
| - | - - | - | XS3241332678 | - - | - - | 05/25/2055 | D | |
| - | - - | - | CH1108681870 | - - | - - | 12/15/2030 | D | |
| - | - - | - | XS3204462959 | - - | - - | 12/28/2026 | D | |
| - | - - | - | XS3234678897 | - - | - - | 07/28/2026 | D | |
| - | - - | - | XS2524505059 | - - | - - | 06/26/2026 | D | |
| - | - - | - | XS2930183160 | - - | - - | 03/27/2030 | D | |
| - | - - | - | XS3079182344 | - - | - - | 08/06/2027 | D | |
| - | - - | - | XS3218840323 | - - | - - | 01/23/2029 | D | |
| - | - - | - | XS2925288503 | - - | - - | 07/11/2028 | D | |
| - | - - | - | XS3113109840 | - - | - - | 03/31/2026 | D | |
| - | - - | - | XS3079196724 | - - | - - | 08/15/2031 | D | |
| - | - - | - | XS2958981271 | - - | - - | 03/04/2026 | D | |
| - | - - | - | IE000PRK2O69 | - - | - - | 02/26/2036 | D | |
| - | - - | - | XS3165426209 | - - | - - | 06/16/2026 | D | |
| - | - - | - | US05556NQH25 | - - | - - | 11/29/2030 | D | |
| - | - - | - | XS3250098376 | - - | - - | 05/13/2026 | D | |
| - | - - | - | XS3103610898 | - - | - - | 06/30/2027 | D |
