| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2774171461 | - - | - - | 09/20/2029 | D | |
| - | - - | - | XS3250167361 | - - | - - | 02/12/2027 | D | |
| - | - - | - | XS3006792264 | - - | - - | 07/03/2031 | D | |
| - | - - | - | XS3218906280 | - - | - - | 08/17/2027 | D | |
| - | - - | - | XS3204417813 | - - | - - | 12/13/2027 | D | |
| - | - - | - | XS2901356563 | - - | - - | 10/31/2030 | D | |
| - | - - | - | XS3317118027 | - - | - - | 05/08/2028 | D | |
| - | - - | - | XS3350251131 | - - | - - | 10/07/2026 | D | |
| - | - - | - | XS2912037368 | - - | - - | 07/11/2030 | D | |
| - | - - | - | XS3126373599 | - - | - - | 11/03/2028 | D | |
| - | - - | - | XS3291966078 | - - | - - | 06/01/2028 | D | |
| - | - - | - | XS2524510489 | - - | - - | 03/17/2027 | D | |
| - | - - | - | XS3378433109 | - - | - - | 06/11/2029 | D | |
| - | - - | - | AT0000A2QU74 | - - | - - | open-end | D | |
| - | - - | - | XS3342583864 | - - | - - | 09/02/2026 | D | |
| - | - - | - | XS3401882926 | - - | - - | 12/20/2033 | D | |
| - | - - | - | XS3260523702 | - - | - - | 09/16/2026 | D | |
| - | - - | - | XS3317189804 | - - | - - | 05/24/2032 | D | |
| - | - - | - | XS2476110619 | - - | - - | 03/17/2034 | D | |
| - | - - | - | XS3351754687 | - - | - - | 12/02/2026 | D | |
| - | - - | - | XS3218534983 | - - | - - | 01/04/2029 | D | |
| - | - - | - | XS2774165901 | - - | - - | 09/25/2030 | D | |
| - | - - | - | XS3379866687 | - - | - - | 06/27/2028 | D | |
| - | - - | - | IE00BK91D489 | - - | - - | 06/05/2069 | D | |
| - | - - | - | XS3165465108 | - - | - - | 08/21/2026 | D | |
| - | - - | - | XS2641283580 | - - | - - | 01/29/2030 | D | |
| - | - - | - | XS3403053450 | - - | - - | 10/09/2026 | D | |
| - | - - | - | XS2931651819 | - - | - - | 06/05/2028 | D | |
| - | - - | - | XS2759802932 | - - | - - | 05/03/2027 | D | |
| - | - - | - | XS3262058269 | - - | - - | 12/17/2026 | D | |
| - | - - | - | XS3149220777 | - - | - - | 12/20/2030 | D | |
| - | - - | - | XS2487786019 | - - | - - | 07/06/2028 | D | |
| - | - - | - | XS2928812747 | - - | - - | 08/04/2028 | D | |
| - | - - | - | XS3126420853 | - - | - - | 10/03/2030 | D | |
| - | - - | - | XS3265369036 | - - | - - | 09/15/2026 | D | |
| - | - - | - | XS3226331067 | - - | - - | 05/29/2029 | D | |
| - | - - | - | XS3266521304 | - - | - - | 03/27/2036 | D | |
| - | - - | - | XS3204420106 | - - | - - | 12/12/2028 | D | |
| - | - - | - | XS3350180447 | - - | - - | 12/03/2026 | D | |
| - | - - | - | XS3304082277 | - - | - - | 04/17/2028 | D | |
| - | - - | - | XS3006768710 | - - | - - | 07/04/2028 | D | |
| - | - - | - | XS3351783272 | - - | - - | 09/08/2026 | D | |
| - | - - | - | XS3287505385 | - - | - - | 03/12/2029 | D | |
| - | - - | - | XS2984907498 | - - | - - | 08/04/2027 | D | |
| - | - - | - | XS2388909264 | - - | - - | 02/04/2031 | D | |
| - | - - | - | XS3204561420 | - - | - - | 07/22/2026 | D | |
| - | - - | - | XS3378432713 | - - | - - | 06/11/2027 | D | |
| - | - - | - | US05554TQ247 | - - | - - | 02/16/2027 | D | |
| - | - - | - | XS3317150855 | - - | - - | 04/24/2031 | D | |
| - | - - | - | AT000B079413 | - - | - - | 12/19/2028 | D |
