| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2840368752 | - - | - - | 03/11/2031 | D | |
| - | - - | - | XS3165410468 | - - | - - | 05/11/2026 | D | |
| - | - - | - | XS2905643289 | - - | - - | 12/24/2026 | D | |
| - | - - | - | XS3012894302 | - - | - - | 03/30/2032 | D | |
| - | - - | - | XS3126259624 | - - | - - | 05/12/2026 | D | |
| - | - - | - | XS3142681215 | - - | - - | 04/23/2027 | D | |
| - | - - | - | XS3049549903 | - - | - - | 05/29/2030 | D | |
| - | - - | - | XS2892531497 | - - | - - | 01/09/2032 | D | |
| - | - - | - | XS2984926282 | - - | - - | 04/17/2029 | D | |
| - | - - | - | XS2878929855 | - - | - - | 02/15/2050 | D | |
| - | - - | - | XS2958114048 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS3231277271 | - - | - - | 11/25/2026 | D | |
| - | - - | - | XS3165494462 | - - | - - | 06/17/2026 | D | |
| - | - - | - | XS3218804360 | - - | - - | 12/29/2027 | D | |
| - | - - | - | XS3126420937 | - - | - - | 10/04/2027 | D | |
| - | - - | - | XS3056982377 | - - | - - | 07/08/2026 | D | |
| - | - - | - | XS2525166463 | - - | - - | 07/07/2027 | D | |
| - | - - | - | XS2834767159 | - - | - - | 03/25/2030 | D | |
| - | - - | - | XS3079219443 | - - | - - | 02/23/2026 | D | |
| - | - - | - | XS3220668050 | - - | - - | 12/27/2030 | D | |
| - | - - | - | XS3148565461 | - - | - - | 01/09/2031 | D | |
| - | - - | - | XS3170750734 | - - | - - | 11/27/2026 | D | |
| - | - - | - | XS2958949039 | - - | - - | 02/18/2027 | D | |
| - | - - | - | XS2487523511 | - - | - - | 07/17/2028 | D | |
| - | - - | - | XS3096471811 | - - | - - | 10/31/2028 | D | |
| - | - - | - | XS3096490282 | - - | - - | 08/21/2026 | D | |
| - | - - | - | XS2931657428 | - - | - - | 06/04/2030 | D | |
| - | - - | - | XS3096294429 | - - | - - | 09/15/2026 | D | |
| - | - - | - | XS3113112042 | - - | - - | 03/24/2026 | D | |
| - | - - | - | XS3188181344 | - - | - - | 06/04/2026 | D | |
| - | - - | - | XS3006401098 | - - | - - | 03/28/2028 | D | |
| - | - - | - | XS2759799534 | - - | - - | 05/31/2030 | D | |
| - | - - | - | XS3165400071 | - - | - - | 10/28/2026 | D | |
| - | - - | - | XS2515381668 | - - | - - | 02/02/2026 | D | |
| - | - - | - | XS3006421955 | - - | - - | 03/19/2029 | D | |
| - | - - | - | XS2850836565 | - - | - - | 11/24/2026 | D | |
| - | - - | - | XS3204645793 | - - | - - | 06/25/2026 | D | |
| - | - - | - | XS3095665645 | - - | - - | 03/01/2027 | D | |
| - | - - | - | XS2238773464 | - - | - - | 10/05/2035 | D | |
| - | - - | - | XS2281299763 | - - | - - | 01/21/2026 | D | |
| - | - - | - | XS3204484508 | - - | - - | 12/30/2031 | D | |
| - | - - | - | XS2926380861 | - - | - - | 01/06/2028 | D | |
| - | - - | - | XS3067142102 | - - | - - | 07/31/2026 | D | |
| - | - - | - | AT000B127071 | - - | - - | 09/11/2030 | D | |
| - | - - | - | XS2941098464 | - - | - - | 03/14/2031 | D | |
| - | - - | - | XS3204421252 | - - | - - | 03/18/2026 | D | |
| - | - - | - | DE000A4D7WW0 | - - | - - | 03/12/2041 | D | |
| - | - - | - | XS3096482347 | - - | - - | 12/20/2027 | D | |
| - | - - | - | XS2840348564 | - - | - - | 11/01/2027 | D | |
| - | - - | - | XS2794251111 | - - | - - | 07/16/2029 | D |
