| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3250089037 | - - | - - | 02/14/2028 | D | |
| - | - - | - | XS3109505217 | - - | - - | 07/19/2027 | D | |
| - | - - | - | XS3226340563 | - - | - - | 02/20/2029 | D | |
| - | - - | - | XS2834744612 | - - | - - | 09/17/2029 | D | |
| - | - - | - | XS2720322465 | - - | - - | 07/10/2031 | D | |
| - | - - | - | XS3126390924 | - - | - - | 04/06/2027 | D | |
| - | - - | - | XS3111805845 | - - | - - | 05/19/2035 | D | |
| - | - - | - | US05556NAP15 | - - | - - | 11/05/2030 | D | |
| - | - - | - | XS2361882488 | - - | - - | 05/02/2028 | D | |
| - | - - | - | US05556NHM11 | - - | - - | 10/13/2028 | D | |
| - | - - | - | IE00030MN2F8 | - - | - - | 06/12/2045 | D | |
| - | - - | - | XS3317153875 | - - | - - | 10/25/2027 | D | |
| - | - - | - | XS2926408621 | - - | - - | 07/22/2027 | D | |
| - | - - | - | US05557DGA90 | - - | - - | 04/30/2036 | D | |
| - | - - | - | US05554T4L60 | - - | - - | 08/20/2037 | D | |
| - | - - | - | XS2802452594 | - - | - - | 01/09/2028 | D | |
| - | - - | - | XS2958934940 | - - | - - | 04/12/2027 | D | |
| - | - - | - | XS3095824119 | - - | - - | 08/27/2027 | D | |
| - | - - | - | XS3242392788 | - - | - - | 01/23/2031 | D | |
| - | - - | - | XS3096493385 | - - | - - | 09/01/2028 | D | |
| - | - - | - | XS2288690071 | - - | - - | 08/06/2027 | D | |
| - | - - | - | XS3148619904 | - - | - - | 10/22/2026 | D | |
| - | - - | - | CH1137472234 | - - | - - | 09/30/2026 | D | |
| - | - - | - | XS3079176379 | - - | - - | 08/17/2026 | D | |
| - | - - | - | XS3233468522 | - - | - - | open-end | D | |
| - | - - | - | XS3096495166 | - - | - - | 08/30/2027 | D | |
| - | - - | - | XS3250076646 | - - | - - | 02/29/2028 | D | |
| - | - - | - | US05556NDK90 | - - | - - | 10/12/2028 | D | |
| - | - - | - | XS3188166386 | - - | - - | 06/10/2027 | D | |
| - | - - | - | XS2720275796 | - - | - - | 03/19/2030 | D | |
| - | - - | - | XS3218902966 | - - | - - | 02/11/2031 | D | |
| - | - - | - | XS3148580932 | - - | - - | 10/18/2027 | D | |
| - | - - | - | XS2896490690 | - - | - - | 09/29/2026 | D | |
| - | - - | - | XS3108874986 | - - | - - | 09/22/2026 | D | |
| - | - - | - | XS2471160957 | - - | - - | 03/22/2027 | D | |
| - | - - | - | XS2941032109 | - - | - - | 07/31/2026 | D | |
| - | - - | - | LU009A9BI663 | - - | - - | 12/27/2029 | D | |
| - | - - | - | US05556N6S02 | - - | - - | 05/02/2029 | D | |
| - | - - | - | XS2892529830 | - - | - - | 02/23/2027 | D | |
| - | - - | - | AT0000A2HTH6 | - - | - - | 07/30/2027 | D | |
| - | - - | - | US05556NUM63 | - - | - - | 11/28/2050 | D | |
| - | - - | - | XS2720230007 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS3006770294 | - - | - - | 06/21/2027 | D | |
| - | - - | - | XS3108810667 | - - | - - | 03/16/2027 | D | |
| - | - - | - | US80287KCH23 | - - | - - | 07/15/2027 | D | |
| - | - - | - | US05556NA892 | - - | - - | 12/14/2028 | D | |
| - | - - | - | XS2425351207 | - - | - - | 12/23/2027 | D | |
| - | - - | - | XS3170702339 | - - | - - | 11/18/2026 | D | |
| - | - - | - | XS2956125178 | - - | - - | 04/18/2034 | D | |
| - | - - | - | XS3095674126 | - - | - - | 09/10/2026 | D |
