| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3006619558 | - - | - - | 05/23/2042 | D | |
| - | - - | - | XS3218881608 | - - | - - | 07/23/2026 | D | |
| - | - - | - | XS3165420939 | - - | - - | 11/05/2026 | D | |
| - | - - | - | XS3148643524 | - - | - - | 04/01/2026 | D | |
| - | - - | - | US05552WZX19 | - - | - - | 03/05/2029 | D | |
| - | - - | - | XS3126269698 | - - | - - | 10/08/2027 | D | |
| - | - - | - | XS3218841305 | - - | - - | 01/13/2027 | D | |
| - | - - | - | XS3184628520 | - - | - - | 04/08/2026 | D | |
| - | - - | - | US05554TS482 | - - | - - | 02/25/2028 | D | |
| - | - - | - | US05556GAH48 | - - | - - | 09/19/2055 | D | |
| - | - - | - | XS2487534476 | - - | - - | 12/24/2029 | D | |
| - | - - | - | XS2930202721 | - - | - - | 04/07/2027 | D | |
| - | - - | - | XS1278111213 | - - | - - | 01/23/2029 | D | |
| - | - - | - | XS3205839932 | - - | - - | 12/26/2028 | D | |
| - | - - | - | AT0000A2TVT2 | - - | - - | 10/29/2031 | D | |
| - | - - | - | XS3250126920 | - - | - - | 05/13/2026 | D | |
| - | - - | - | XS2998279173 | - - | - - | 05/08/2026 | D | |
| - | - - | - | XS3260475549 | - - | - - | 03/04/2031 | D | |
| - | - - | - | IE000RG6W467 | - - | - - | 10/23/2031 | D | |
| - | - - | - | XS2931593607 | - - | - - | 05/13/2030 | D | |
| - | - - | - | XS2958934940 | - - | - - | 04/12/2027 | D | |
| - | - - | - | XS2859395001 | - - | - - | 09/14/2029 | D | |
| - | - - | - | XS3262027389 | - - | - - | 09/03/2026 | D | |
| - | - - | - | XS2851785506 | - - | - - | 01/28/2028 | D | |
| - | - - | - | XS3126463077 | - - | - - | 01/20/2027 | D | |
| - | - - | - | XS2802386354 | - - | - - | 07/26/2027 | D | |
| - | - - | - | XS3170690229 | - - | - - | 01/09/2031 | D | |
| - | - - | - | XS3082756712 | - - | - - | 10/07/2026 | D | |
| - | - - | - | XS3260507259 | - - | - - | 02/12/2029 | D | |
| - | - - | - | XS2892501748 | - - | - - | 11/22/2029 | D | |
| - | - - | - | XS2840342104 | - - | - - | 08/28/2026 | D | |
| - | - - | - | XS3261987229 | - - | - - | 08/27/2026 | D | |
| - | - - | - | XS3188190766 | - - | - - | 04/08/2026 | D | |
| - | - - | - | XS3184649286 | - - | - - | 08/20/2026 | D | |
| - | - - | - | XS2982427291 | - - | - - | 07/09/2027 | D | |
| - | - - | - | XS3260455608 | - - | - - | 03/05/2029 | D | |
| - | - - | - | XS3218526450 | - - | - - | 01/06/2028 | D | |
| - | - - | - | XS3095685080 | - - | - - | 09/01/2028 | D | |
| - | - - | - | US05556AFM18 | - - | - - | 07/05/2030 | D | |
| - | - - | - | AT0000A2KNP6 | - - | - - | 10/22/2030 | D | |
| - | - - | - | XS3056971172 | - - | - - | 06/30/2026 | D | |
| - | - - | - | XS3142723157 | - - | - - | 10/30/2028 | D | |
| - | - - | - | XS3108457956 | - - | - - | 12/17/2035 | D | |
| - | - - | - | AT000B122403 | - - | - - | 09/15/2031 | D | |
| - | - - | - | XS2926353389 | - - | - - | 01/15/2027 | D | |
| - | - - | - | IE00BF12XP51 | - - | - - | 11/27/2068 | D | |
| - | - - | - | XS2487528742 | - - | - - | 07/19/2027 | D | |
| - | - - | - | XS2931457332 | - - | - - | 06/09/2026 | D | |
| - | - - | - | XS2958904364 | - - | - - | 04/25/2028 | D | |
| - | - - | - | XS3250186239 | - - | - - | 02/18/2028 | D |
