| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | US486923AA37 | - - | - - | 04/13/2028 | D | |
| - | - - | - | XS3096477420 | - - | - - | 12/03/2027 | D | |
| - | - - | - | US05556NXJ08 | - - | - - | 12/31/2033 | D | |
| - | - - | - | XS3292012872 | - - | - - | 03/05/2036 | D | |
| - | - - | - | XS3095842012 | - - | - - | 08/22/2028 | D | |
| - | - - | - | XS2802355805 | - - | - - | 07/06/2027 | D | |
| - | - - | - | US05556NFV38 | - - | - - | 10/31/2040 | D | |
| - | - - | - | XS3126370819 | - - | - - | 10/23/2029 | D | |
| - | - - | - | XS2802414313 | - - | - - | 10/15/2029 | D | |
| - | - - | - | AT0000A31LG4 | - - | - - | 11/11/2037 | D | |
| - | - - | - | XS3188213998 | - - | - - | 06/15/2026 | D | |
| - | - - | - | XS2462148086 | - - | - - | 04/05/2052 | D | |
| - | - - | - | XS3006639820 | - - | - - | 11/23/2026 | D | |
| - | - - | - | XS2774157049 | - - | - - | 08/21/2026 | D | |
| - | - - | - | XS3218856329 | - - | - - | 01/25/2028 | D | |
| - | - - | - | XS3148594057 | - - | - - | 10/29/2030 | D | |
| - | - - | - | XS3204423464 | - - | - - | 12/30/2026 | D | |
| - | - - | - | XS2912085508 | - - | - - | 05/31/2028 | D | |
| - | - - | - | XS3244501733 | - - | - - | 01/27/2027 | D | |
| - | - - | - | XS3095662972 | - - | - - | 07/10/2035 | D | |
| - | - - | - | XS3067135742 | - - | - - | 07/28/2027 | D | |
| - | - - | - | XS3113096500 | - - | - - | 04/15/2026 | D | |
| - | - - | - | XS3126260127 | - - | - - | 03/30/2026 | D | |
| - | - - | - | US05554TWU59 | - - | - - | 11/26/2027 | D | |
| - | - - | - | XS3244902568 | - - | - - | 08/10/2026 | D | |
| - | - - | - | XS3170683521 | - - | - - | 11/04/2026 | D | |
| - | - - | - | CH1311047380 | - - | - - | open-end | D | |
| - | - - | - | US05556LDC19 | - - | - - | 03/25/2027 | D | |
| - | - - | - | XS3250168419 | - - | - - | 02/09/2029 | D | |
| - | - - | - | XS3218813940 | - - | - - | 12/30/2027 | D | |
| - | - - | - | XS3204394269 | - - | - - | 06/19/2026 | D | |
| - | - - | - | XS3260440162 | - - | - - | 03/10/2028 | D | |
| - | - - | - | XS2982447489 | - - | - - | 06/27/2029 | D | |
| - | - - | - | AT0000A3KDR1 | - - | - - | 06/26/2031 | D | |
| - | - - | - | XS3204419512 | - - | - - | 12/12/2028 | D | |
| - | - - | - | XS2879180979 | - - | - - | 10/23/2028 | D | |
| - | - - | - | AT0000A3GW40 | - - | - - | 12/09/2034 | D | |
| - | - - | - | XS3165453864 | - - | - - | 03/20/2026 | D | |
| - | - - | - | CH1488879748 | - - | - - | 10/03/2030 | D | |
| - | - - | - | XS2926369203 | - - | - - | 07/14/2026 | D | |
| - | - - | - | XS2628855186 | - - | - - | 02/15/2030 | D | |
| - | - - | - | XS3244928365 | - - | - - | 02/22/2027 | D | |
| - | - - | - | XS2301707035 | - - | - - | 11/10/2027 | D | |
| - | - - | - | XS3250126763 | - - | - - | 06/15/2026 | D | |
| - | - - | - | XS2794302120 | - - | - - | 04/09/2027 | D | |
| - | - - | - | XS3188158441 | - - | - - | 12/09/2030 | D | |
| - | - - | - | XS3148660536 | - - | - - | 11/21/2031 | D | |
| - | - - | - | XS2958600145 | - - | - - | 04/06/2027 | D | |
| - | - - | - | XS3113110186 | - - | - - | 03/24/2026 | D | |
| - | - - | - | XS3244931070 | - - | - - | 02/19/2029 | D |
