| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2720234256 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS3057451620 | - - | - - | 07/06/2027 | D | |
| - | - - | - | XS2471197108 | - - | - - | 09/27/2030 | D | |
| - | - - | - | XS3108848717 | - - | - - | 09/15/2027 | D | |
| - | - - | - | US80287KCK51 | - - | - - | 08/09/2027 | D | |
| - | - - | - | XS2982433000 | - - | - - | 08/06/2029 | D | |
| - | - - | - | XS2378589563 | - - | - - | 06/03/2027 | D | |
| - | - - | - | XS3170724572 | - - | - - | 11/20/2026 | D | |
| - | - - | - | XS2167004576 | - - | - - | 04/27/2040 | D | |
| - | - - | - | XS3095682905 | - - | - - | 09/10/2026 | D | |
| - | - - | - | XS3205818936 | - - | - - | 09/28/2026 | D | |
| - | - - | - | US05557DCH89 | - - | - - | 05/03/2029 | D | |
| - | - - | - | XS3184623646 | - - | - - | 09/09/2026 | D | |
| - | - - | - | XS2903145428 | - - | - - | 12/17/2027 | D | |
| - | - - | - | XS2958985934 | - - | - - | 03/01/2027 | D | |
| - | - - | - | XS3067162555 | - - | - - | 08/02/2027 | D | |
| - | - - | - | XS3291997461 | - - | - - | 05/05/2028 | D | |
| - | - - | - | US05556LBW90 | - - | - - | 03/16/2028 | D | |
| - | - - | - | XS2224095518 | - - | - - | 03/19/2027 | D | |
| - | - - | - | XS3126464554 | - - | - - | 07/14/2026 | D | |
| - | - - | - | XS2580093396 | - - | - - | 07/10/2028 | D | |
| - | - - | - | XS3057426861 | - - | - - | 07/10/2026 | D | |
| - | - - | - | XS2601085736 | - - | - - | 03/01/2062 | D | |
| - | - - | - | US05556LGN47 | - - | - - | 04/14/2027 | D | |
| - | - - | - | XS3250096750 | - - | - - | 01/31/2028 | D | |
| - | - - | - | AT0000A2STV4 | - - | - - | 09/13/2028 | D | |
| - | - - | - | US05556NZK52 | - - | - - | 03/02/2029 | D | |
| - | - - | - | XS2759835437 | - - | - - | 07/10/2029 | D | |
| - | - - | - | XS2913757311 | - - | - - | 12/20/2030 | D | |
| - | - - | - | XS3126391906 | - - | - - | 09/30/2027 | D | |
| - | - - | - | XS2947963984 | - - | - - | 05/25/2027 | D | |
| - | - - | - | US05556NBH89 | - - | - - | 10/10/2030 | D | |
| - | - - | - | XS2425346629 | - - | - - | 01/09/2028 | D | |
| - | - - | - | IE000BO9RYN7 | - - | - - | 02/03/2066 | D | |
| - | - - | - | XS3181507024 | - - | - - | 04/03/2035 | D | |
| - | - - | - | XS3317108903 | - - | - - | 04/26/2027 | D | |
| - | - - | - | XS2926411682 | - - | - - | 01/25/2027 | D | |
| - | - - | - | US05557DAY31 | - - | - - | 04/18/2031 | D | |
| - | - - | - | US05556NUA26 | - - | - - | 11/17/2037 | D | |
| - | - - | - | XS2109665799 | - - | - - | 02/29/2028 | D | |
| - | - - | - | XS2958937703 | - - | - - | 04/12/2027 | D | |
| - | - - | - | XS3095824978 | - - | - - | 08/23/2027 | D | |
| - | - - | - | XS3242385907 | - - | - - | 03/06/2030 | D | |
| - | - - | - | US05556GGA31 | - - | - - | 09/01/2028 | D | |
| - | - - | - | XS2296806503 | - - | - - | 09/22/2027 | D | |
| - | - - | - | XS3148617874 | - - | - - | 11/02/2026 | D | |
| - | - - | - | LI1276288993 | - - | - - | 06/07/2028 | D | |
| - | - - | - | XS3079099449 | - - | - - | 08/03/2026 | D | |
| - | - - | - | XS3199050736 | - - | - - | 12/20/2035 | D | |
| - | - - | - | US05552WR938 | - - | - - | 09/22/2027 | D |
