| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 90.000 | 0.00% 0.000 | 03/18/2024 14:15:47 | AT0000A0ZZC0 | - - | - - | 03/27/2028 | N | |
| 86.500 | 0.00% 0.000 | 03/18/2024 13:16:02 | AT000B049770 | - - | - - | 06/11/2029 | N | |
| 89.550 | 0.00% 0.000 | 03/18/2024 13:15:28 | AT000B049721 | - - | - - | 11/29/2028 | N | |
| 94.200 | -2.89% -2.800 | 03/06/2024 13:16:03 | AT0000A1U9K9 | - - | - - | 04/05/2027 | N | |
| 96.000 | -14.51% -16.300 | 03/05/2024 14:30:37 | AT0000A0ZCR7 | - - | - - | 01/30/2028 | N | |
| 94.000 | 0.00% 0.000 | 02/15/2024 13:00:01 | AT000B078761 | - - | - - | 05/31/2030 | N | |
| 89.600 | +6.67% +5.600 | 01/26/2024 13:16:39 | AT0000A2GH40 | - - | - - | 06/15/2030 | N | |
| 99.000 | 0.00% 0.000 | 01/25/2024 12:45:03 | GB00BR2Q1231 | - - | - - | 07/17/2029 | N | |
| 86.000 | +3.80% +3.150 | 01/17/2024 14:31:13 | AT0000A2VL03 | - - | - - | 02/25/2030 | N | |
| 99.100 | +9.38% +8.500 | 12/01/2023 14:33:30 | AT000B116389 | - - | - - | 06/06/2029 | N | |
| 94.200 | 0.00% 0.000 | 11/21/2023 14:58:10 | AT000B092945 | - - | - - | 11/17/2026 | N | |
| 88.900 | 0.00% 0.000 | 11/08/2023 15:07:26 | AT000B093497 | - - | - - | 06/02/2027 | N | |
| 90.540 | +0.66% +0.590 | 10/24/2023 14:20:33 | XS2224439385 | - - | - - | open-end | N | |
| 100.000 | +1.83% +1.800 | 10/24/2023 14:00:03 | AT0000A1MC30 | - - | - - | open-end | N | |
| 83.090 | +0.14% +0.120 | 10/24/2023 09:05:25 | XS2224439971 | - - | - - | open-end | N | |
| 93.000 | -16.82% -18.800 | 10/12/2023 14:51:52 | AT0000A15TN6 | - - | - - | 03/07/2029 | N | |
| 89.900 | 0.00% 0.000 | 10/11/2023 15:38:55 | AT000B093653 | - - | - - | 03/31/2028 | N | |
| 86.650 | 0.00% 0.000 | 10/11/2023 15:38:27 | AT000B093646 | - - | - - | 03/02/2029 | N | |
| 92.150 | 0.00% 0.000 | 10/11/2023 15:38:06 | AT000B093380 | - - | - - | 06/29/2028 | N | |
| 90.850 | 0.00% 0.000 | 10/11/2023 15:27:49 | AT000B093125 | - - | - - | 06/16/2027 | N | |
| 97.000 | +5.21% +4.800 | 10/04/2023 15:05:19 | AT0000A1PEE0 | - - | - - | 11/15/2031 | N | |
| 100.750 | 0.00% 0.000 | 09/28/2023 14:00:22 | AT0000A2SUM1 | - - | - - | 10/25/2028 | N | |
| 81.000 | 0.00% 0.000 | 09/08/2023 14:15:00 | AT0000A2LJ17 | - - | - - | open-end | N | |
| 100.580 | 0.00% 0.000 | 08/09/2023 09:18:03 | AT0000A11772 | 99.990 - | 100.990 - | 10/10/2028 | q | |
| 89.950 | 0.00% 0.000 | 07/21/2023 14:35:05 | AT000B116819 | - - | - - | 09/06/2030 | N | |
| 76.600 | +0.13% +0.100 | 06/29/2023 14:15:23 | AT000B116835 | - - | - - | 09/06/2034 | N | |
| 70.000 | -36.01% -39.400 | 06/14/2023 15:36:02 | AT0000A1AZP3 | - - | - - | 01/16/2035 | N | |
| 94.000 | +1.06% +0.990 | 04/21/2023 14:15:08 | AT0000A25J03 | - - | - - | 01/16/2030 | N | |
| 82.550 | -6.25% -5.500 | 04/19/2023 14:31:03 | AT000B093562 | - - | - - | 08/02/2029 | N | |
| 99.000 | 0.00% 0.000 | 12/28/2022 14:30:05 | AT000B116884 | - - | - - | 04/30/2033 | N | |
| 90.000 | -7.12% -6.900 | 12/27/2022 14:35:39 | AT000B116512 | - - | - - | 08/07/2030 | N | |
| 83.500 | 0.00% 0.000 | 11/10/2022 13:15:34 | AT0000A2KW37 | - - | - - | 11/16/2028 | N | |
| 93.000 | -3.73% -3.600 | 09/19/2022 14:33:05 | AT000B116702 | - - | - - | 01/16/2028 | N | |
| 89.000 | -12.49% -12.700 | 09/19/2022 14:32:47 | AT000B116686 | - - | - - | 06/06/2028 | N | |
| 92.150 | -12.49% -13.150 | 09/12/2022 15:20:13 | AT000B088265 | - - | - - | 07/09/2027 | N | |
| 88.000 | +1.03% +0.900 | 08/09/2022 17:22:57 | XS2243564478 | - - | - - | 10/15/2027 | N | |
| 95.100 | -1.96% -1.900 | 06/14/2022 14:30:33 | AT000B116348 | - - | - - | 02/07/2029 | N | |
| 478.930 | 0.00% 0.000 | 05/13/2022 14:44:27 | CH0560370261 | - - | - - | open-end | N | |
| 82.600 | -14.32% -13.800 | 05/11/2022 14:31:06 | AT000B116843 | - - | - - | 09/06/2034 | N | |
| 98.590 | -0.24% -0.240 | 01/31/2022 14:15:21 | AT0000A2CFW5 | - - | - - | 02/04/2032 | N | |
| 1,000.000 | 0.00% 0.000 | 01/26/2022 12:45:13 | CH0505798675 | - - | - - | open-end | N | |
| 1,002.560 | 0.00% 0.000 | 11/15/2021 14:15:00 | DE000A3GTMK3 | - - | - - | open-end | N | |
| 40.190 | +37.87% +11.040 | 11/12/2021 10:41:00 | DE000A3GMKD7 | 14.010 1,000 | 14.020 1,000 | open-end | q | |
| 102.000 | -7.27% -8.000 | 09/24/2021 14:41:13 | AT0000339684 | - - | - - | 07/24/2028 | N | |
| 96.000 | 0.00% 0.000 | 09/16/2021 14:38:43 | AT000B116868 | - - | - - | 01/27/2035 | N | |
| 106.100 | +2.22% +2.300 | 08/06/2021 14:30:48 | AT0000A1D5H4 | - - | - - | 02/27/2035 | N | |
| 105.700 | +0.86% +0.900 | 07/22/2021 14:15:08 | AT0000A1HUQ7 | - - | - - | 01/22/2031 | N | |
| 114.900 | +0.52% +0.600 | 07/13/2021 14:15:14 | AT0000A0ZDA1 | - - | - - | 02/07/2028 | N | |
| 100.000 | 0.00% 0.000 | 06/29/2021 14:15:12 | AT0000A23SK8 | - - | - - | 10/17/2035 | N | |
| 101.600 | -2.31% -2.400 | 05/25/2021 14:30:26 | AT000B023445 | - - | - - | 10/17/2030 | N |
