Most traded prime market
| Name | Last | Chg.% |
|---|---|---|
| 99.5500 | +0.40% | |
| 36.0800 | -3.01% | |
| 121.7000 | +0.08% | |
| 64.1000 | -3.61% | |
| 38.2200 | -0.68% | |
| 64.7000 | +1.01% | |
| 27.5000 | +1.85% | |
| 46.5000 | +0.43% | |
| 197.6000 | -0.10% | |
| 61.4000 | +0.24% | |
| 78.7000 | +1.03% |
Calculated by total volume.
Market overview international
| Name | Last | Chg.% |
|---|---|---|
| 24,082.061 | +0.77% | |
| 5,720.382 | +0.86% | |
| 48,135.074 | +0.53% | |
| 6,785.492 | +0.92% | |
| 25,035.266 | +1.53% | |
| 49,233.318 | +0.92% | |
| 4,336.940 | -0.04% | |
| 59.570 | +1.28% | |
| 1.175 | +0.04% | |
| 0.932 | -0.22% | |
| 182.535 | -0.02% |
Realtime Indication:
TTMzero, Exchange Rates:
FactSet
TTMzero, Exchange Rates:
FactSetMost traded global market
| Name | Last | Chg.% |
|---|---|---|
| NOVO-NORDISK AS | 40.8550 | -0.97% |
| TESLA INC | 406.5000 | +0.10% |
| RHEINMETALL AG | 1,523.5000 | -0.46% |
| COMMERZBANK AG | 34.8700 | -0.91% |
| AMAZON.COM INC | 191.1800 | +0.34% |
| BLOOM ENERGY CORP A | 69.7100 | +2.06% |
| UNICREDIT SPA | 70.5400 | -0.13% |
| AMS OSRAM AG | 8.1200 | +1.50% |
| COINBASE GLOBAL INC | 217.0000 | +1.66% |
| NEWMONT MINING CORP | 84.2800 | +0.97% |
| NVIDIA CORP | 147.4800 | +1.37% |
| META PLATFORMS INC-A | 556.4000 | -0.73% |
| ADVANCED MICRO DEVICES INC | 172.1200 | +0.83% |
| PLUG POWER INC | 1.9072 | -0.99% |
Calculated by total volume.
Index Navigator
Austrian Indices
CEE I Regional Indices
CEE I Country Indices
CIS I Sector Indices
Theme- & Style Indices
| ATX TD | EUR | ||
| ATX TD TR | EUR | ||
| ATX TD NTR | EUR | ||
| ATX FND | EUR | ||
| ATX DVP | EUR | ||
| ATX LV2 | EUR | ||
| ATX LV4 | EUR | ||
| ATX LV6 | EUR | ||
| ATX LV8 | EUR | ||
| ATX LV10 | EUR | ||
| ATX DSTB | EUR | ||
| CECE FND | EUR | ||
| CECE TD | EUR | USD | |
| CECE TD TR | EUR | USD | |
| CECE TD NTR | EUR | USD | |
| CECE DVP | EUR | ||
| CECE LV2 | EUR | ||
| CECE LV4 | EUR | ||
| CECE SRI | EUR | ||
| SATX | EUR | ||
| SATX2 | EUR | ||
| SATX4 | EUR | ||
| SATX6 | EUR | ||
| SATX8 | EUR | ||
| SATX10 | EUR | ||
| SCECE | EUR | ||
| SCECE2 | EUR | ||
| SRDX2 | EUR | ||
| VÖNIX | EUR | ||
| ATX GP | EUR | ||
| ATX TD DSTB | EUR | ||
| ATX PC8 | EUR | ||
| ATX PC8 TR | EUR | ||
| ATX PC8 NTR | EUR | ||
| ATX FMLY | EUR | ||
| ATX FMLY TR | EUR | ||
| ATX FMLY NTR | EUR | ||
| EETX 10/40 | EUR | USD | |
| EETX 10/40 NTR | EUR | USD | |
| EETX 10/40 TR EUR | EUR | USD | |
| CECE CLEAN EUR | EUR | ||
| CECE CMDTY EUR | EUR | ||
| CECE RESH EUR | EUR | ||
| CECE DEF EUR | EUR | ||
| CECE AI INF EUR | EUR | ||
| CECE UA RECON | EUR |







