| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.5300 | +0.63% | +0.0600 |
| 04/17/2026, 17:35:27 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:12:05 | 9.5000 | 39 | 370.50 | 13,688 | Continuous Trading |
| 17:12:05 | 9.5000 | 10 | 95.00 | 13,698 | Continuous Trading |
| 17:14:40 | 9.5300 | 207 | 1,972.71 | 13,905 | Continuous Trading |
| 17:14:48 | 9.5400 | 610 | 5,819.40 | 14,515 | Continuous Trading |
| 17:35:27 | 9.5300 | 11,645 | 110,976.85 | 26,160 | Closing Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
