| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 32.6000 | -2.69% | -0.9000 |
| 09/25/2026, 14:02:35 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 09/25/2026 | 32.6000 | 32.6000 | 32.6000 | 32.6000 | -2.69% | 2,673 | 82 |
| 09/24/2026 | 34.3000 | 34.3000 | 33.5000 | 33.5000 | 0.00% | 52,016 | 1,528 |
| 09/23/2026 | 33.6000 | 34.5000 | 33.0000 | 33.5000 | +1.52% | 190,452 | 5,630 |
| 09/22/2026 | 33.5000 | 33.5000 | 33.0000 | 33.0000 | -0.30% | 7,796 | 236 |
| 09/21/2026 | 31.9000 | 33.1000 | 31.6000 | 33.1000 | +4.42% | 56,370 | 1,750 |
| 09/18/2026 | 32.6000 | 32.8000 | 31.7000 | 31.7000 | -2.16% | 32,235 | 990 |
| 09/17/2026 | 31.9000 | 32.8000 | 31.9000 | 32.4000 | +0.62% | 34,186 | 1,048 |
| 09/16/2026 | 32.2000 | 32.2000 | 31.9000 | 32.2000 | +0.63% | 55,153 | 1,718 |
| 09/15/2026 | 32.0000 | 33.5000 | 32.0000 | 32.0000 | -0.93% | 31,668 | 964 |
| 09/14/2026 | 33.3000 | 33.3000 | 31.9000 | 32.3000 | -3.58% | 52,371 | 1,608 |
| 09/11/2026 | 33.1000 | 33.7000 | 33.0000 | 33.5000 | -0.30% | 79,512 | 2,400 |
| 09/10/2026 | 34.2000 | 34.6000 | 33.4000 | 33.6000 | -2.04% | 77,402 | 2,276 |
| 09/09/2026 | 34.5000 | 34.7000 | 34.1000 | 34.3000 | -1.15% | 80,483 | 2,332 |
| 09/08/2026 | 32.9000 | 35.0000 | 32.8000 | 34.7000 | +3.27% | 251,160 | 7,322 |
| 09/07/2026 | 33.4000 | 34.0000 | 33.0000 | 33.6000 | +0.30% | 21,598 | 648 |
| 09/04/2026 | 31.4000 | 33.5000 | 31.4000 | 33.5000 | +8.77% | 297,464 | 9,086 |
| 09/03/2026 | 31.4000 | 31.8000 | 30.8000 | 30.8000 | -2.22% | 167,648 | 5,326 |
| 09/02/2026 | 32.3000 | 32.3000 | 31.2000 | 31.5000 | -1.87% | 208,910 | 6,634 |
| 09/01/2026 | 32.3000 | 33.1000 | 32.0000 | 32.1000 | -5.59% | 193,982 | 5,986 |
| 08/31/2026 | 32.3000 | 34.0000 | 32.3000 | 34.0000 | +5.26% | 9,249 | 284 |
| 08/28/2026 | 32.6000 | 33.2000 | 32.3000 | 32.3000 | 0.00% | 68,358 | 2,092 |
| 08/27/2026 | 32.4000 | 32.8000 | 32.3000 | 32.3000 | -3.87% | 344,177 | 10,606 |
| 08/26/2026 | 33.2000 | 33.8000 | 33.1000 | 33.6000 | +2.75% | 32,454 | 972 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
