| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 234.0500 | +1.47% | +3.4000 |
| 12/05/2025, 17:32:12 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:05 | 231.2500 | - | - | - | Reference Price |
| 11:00:44 | 232.4000 | - | - | - | Reference Price |
| 13:00:27 | 233.1000 | - | - | - | Reference Price |
| 15:30:39 | 234.4500 | - | - | - | Reference Price |
| 17:32:12 | 234.0500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
