| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.1000 | -0.97% | -0.0400 |
| 04/20/2026, 13:06:27 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:25 | 4.0900 | - | - | - | Reference Price |
| 11:00:15 | 4.1000 | - | - | - | Reference Price |
| 13:00:23 | 4.0900 | - | - | - | Reference Price |
| 13:06:27 | 4.1000 | 1,000 | 4,100.00 | 1,000 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
