| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 168.2800 | +1.06% | +1.7600 |
| 08/13/2026, 11:01:28 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:14 | 167.5600 | - | - | - | Reference Price |
| 10:00:43 | 167.4800 | 19 | 3,182.12 | 19 | Continuous Trading |
| 10:00:43 | 167.4800 | 53 | 8,876.44 | 72 | Continuous Trading |
| 10:11:35 | 168.3000 | 5 | 841.50 | 77 | Continuous Trading |
| 10:11:35 | 168.3000 | 40 | 6,732.00 | 117 | Continuous Trading |
| 11:00:34 | 168.1400 | - | - | 117 | Reference Price |
| 11:01:28 | 168.2800 | 27 | 4,543.56 | 144 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
