| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,000.0000 | +1.44% | +14.2000 |
| 07/20/2026, 17:23:16 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/20/2026 | 989.5000 | 1,000.0000 | 983.8000 | 1,000.0000 | +1.44% | 404,620 | 410 |
| 07/17/2026 | 949.2000 | 987.8000 | 949.2000 | 985.8000 | +2.10% | 816,765 | 836 |
| 07/16/2026 | 966.4000 | 976.6000 | 961.0000 | 965.5000 | -1.17% | 684,504 | 708 |
| 07/15/2026 | 950.4000 | 981.3000 | 947.9000 | 976.9000 | -0.42% | 543,309 | 562 |
| 07/14/2026 | 970.7000 | 985.2000 | 950.1000 | 981.0000 | +1.63% | 1,281,577 | 1,320 |
| 07/13/2026 | 993.3000 | 1,013.2000 | 957.8000 | 965.3000 | -2.55% | 539,636 | 542 |
| 07/10/2026 | 1,004.8000 | 1,004.8000 | 979.8000 | 990.6000 | -2.04% | 469,522 | 472 |
| 07/09/2026 | 1,066.2000 | 1,066.4000 | 1,011.2000 | 1,011.2000 | -4.86% | 623,842 | 606 |
| 07/08/2026 | 1,109.2000 | 1,110.8000 | 1,056.2000 | 1,062.8000 | -4.54% | 752,760 | 702 |
| 07/07/2026 | 1,132.4000 | 1,140.0000 | 1,112.2000 | 1,113.4000 | -1.76% | 659,709 | 586 |
| 07/06/2026 | 1,094.0000 | 1,133.4000 | 1,094.0000 | 1,133.4000 | +3.58% | 592,994 | 532 |
| 07/03/2026 | 1,111.0000 | 1,111.0000 | 1,077.2000 | 1,094.2000 | -2.20% | 751,035 | 686 |
| 07/02/2026 | 1,055.6000 | 1,119.4000 | 1,051.0000 | 1,118.8000 | +6.31% | 1,049,015 | 970 |
| 07/01/2026 | 1,008.2000 | 1,052.4000 | 1,007.8000 | 1,052.4000 | +5.97% | 1,008,210 | 976 |
| 06/30/2026 | 981.2000 | 1,004.6000 | 962.6000 | 993.1000 | +2.02% | 879,894 | 896 |
| 06/29/2026 | 958.4000 | 977.7000 | 947.4000 | 973.4000 | +3.14% | 1,135,174 | 1,180 |
| 06/26/2026 | 940.5000 | 945.1000 | 931.8000 | 943.8000 | -0.30% | 709,452 | 756 |
| 06/25/2026 | 940.9000 | 958.3000 | 904.1000 | 946.6000 | -0.04% | 1,788,699 | 1,916 |
| 06/24/2026 | 988.3000 | 1,014.2000 | 931.0000 | 947.0000 | -19.14% | 3,455,725 | 3,576 |
| 06/23/2026 | 1,198.6000 | 1,211.8000 | 1,162.2000 | 1,171.2000 | -0.90% | 708,937 | 596 |
| 06/22/2026 | 1,220.4000 | 1,230.6000 | 1,149.0000 | 1,181.8000 | -1.45% | 494,768 | 416 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
