| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,044.0000 | +4.38% | +43.8000 |
| 06/26/2026, 17:32:10 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | 917.0000 | 936.4000 | 916.4000 | 936.4000 | +0.94% | 27,724 | 30 |
| 05/28/2026 | 931.7000 | 968.0000 | 931.5000 | 968.0000 | +3.37% | 105,358 | 112 |
| 05/29/2026 | 968.4000 | 969.4000 | 935.7000 | 935.7000 | -3.34% | 102,358 | 106 |
| 06/01/2026 | 940.1000 | 945.2000 | 924.4000 | 924.4000 | -1.21% | 80,905 | 86 |
| 06/02/2026 | 927.7000 | 927.7000 | 916.0000 | 919.1000 | -0.57% | 24,029 | 26 |
| 06/03/2026 | 918.8000 | 933.8000 | 913.5000 | 933.8000 | +1.60% | 23,858 | 26 |
| 06/04/2026 | 933.9000 | 981.0000 | 933.9000 | 981.0000 | +5.05% | 252,439 | 264 |
| 06/05/2026 | 968.5000 | 1,006.6000 | 968.5000 | 1,006.6000 | +2.61% | 104,208 | 106 |
| 06/08/2026 | 1,031.4000 | 1,032.2000 | 993.5000 | 1,010.8000 | +0.42% | 491,737 | 484 |
| 06/09/2026 | 1,003.4000 | 1,011.2000 | 997.2000 | 998.8000 | -1.19% | 126,305 | 126 |
| 06/10/2026 | 990.7000 | 1,003.4000 | 986.0000 | 1,003.4000 | +0.46% | 146,461 | 148 |
| 06/11/2026 | 986.6000 | 1,010.0000 | 978.7000 | 1,010.0000 | +0.66% | 79,215 | 80 |
| 06/12/2026 | 1,003.4000 | 1,007.2000 | 989.2000 | 989.2000 | -2.06% | 89,935 | 90 |
| 06/15/2026 | 975.3000 | 980.2000 | 960.3000 | 977.3000 | -1.20% | 107,198 | 110 |
| 06/16/2026 | 975.0000 | 981.9000 | 970.4000 | 970.4000 | -0.71% | 84,047 | 86 |
| 06/17/2026 | 966.1000 | 966.6000 | 955.2000 | 964.8000 | -0.58% | 49,813 | 52 |
| 06/18/2026 | 966.5000 | 977.0000 | 951.7000 | 951.7000 | -1.36% | 7,801 | 8 |
| 06/19/2026 | 960.3000 | 966.1000 | 960.3000 | 961.9000 | +1.07% | - | - |
| 06/22/2026 | 960.4000 | 975.8000 | 958.4000 | 958.4000 | -0.36% | 142,947 | 148 |
| 06/23/2026 | 963.1000 | 982.0000 | 962.2000 | 965.1000 | +0.70% | 592,008 | 610 |
| 06/24/2026 | 975.3000 | 1,000.0000 | 975.3000 | 980.0000 | +1.54% | 469,202 | 474 |
| 06/25/2026 | 984.2000 | 1,004.8000 | 982.6000 | 1,000.2000 | +2.06% | 925,525 | 934 |
| 06/26/2026 | 991.8000 | 1,044.0000 | 984.6000 | 1,044.0000 | +4.38% | 222,909 | 224 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
