| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 93.5300 | +2.39% | +2.1800 |
| 04/17/2026, 15:30:20 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:20 | 93.5300 | - | - | 1 | Reference Price |
| 14:24:00 | 91.3600 | 1 | 91.36 | 1 | Continuous Trading |
| 13:00:31 | 90.8800 | - | - | - | Reference Price |
| 11:00:18 | 91.0400 | - | - | - | Reference Price |
| 09:05:08 | 90.5100 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
