| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.1000 | - | 03/10/2026 17:35:06 | 26.0000 | 26.1000 | 25.7000 | 5,346 | 138,989 | C | 1001 | ||
| 26.9000 | - | 03/11/2026 09:22:58 | 27.2000 | 27.2000 | 26.9000 | 1,290 | 34,821 | C | 1001 | ||
| 53.0000 | - | 03/11/2026 09:04:03 | 53.0000 | 53.0000 | 53.0000 | 22 | 1,166 | C | 1001 | ||
| 4.1200 | -1.90% -0.0800 | 03/11/2026 09:04:24 | 4.1200 | 4.1200 | 4.1200 | 154 | 634 | C | 1001 | ||
| 64.1000 | -1.84% -1.2000 | 03/11/2026 09:27:33 | 63.8000 | 64.4000 | 63.8000 | 2,484 | 159,123 | C | 1001 | ||
| 62.6000 | -1.73% -1.1000 | 03/11/2026 09:34:00 | 63.4000 | 63.9500 | 62.5500 | 18,520 | 1,168,894 | C | 1001 | ||
| 29.1000 | -1.69% -0.5000 | 03/11/2026 09:16:32 | 30.0000 | 30.0000 | 29.1000 | 7,316 | 218,898 | C | 1001 | ||
| 186.4000 | -1.69% -3.2000 | 03/11/2026 09:31:20 | 188.4000 | 188.4000 | 186.4000 | 3,440 | 645,249 | C | 1001 | ||
| 27.6000 | -1.43% -0.4000 | 03/11/2026 09:34:24 | 27.7500 | 27.9000 | 27.5000 | 15,564 | 430,050 | C | 1001 | ||
| 34.5000 | -1.43% -0.5000 | 03/11/2026 09:12:40 | 34.8500 | 34.9500 | 34.5000 | 2,788 | 97,015 | C | 1001 | ||
| 22.2000 | -1.33% -0.3000 | 03/11/2026 09:23:42 | 22.4000 | 22.4000 | 22.2000 | 11,684 | 260,610 | C | 1001 | ||
| 74.6000 | -1.06% -0.8000 | 03/11/2026 09:29:14 | 75.8000 | 75.8000 | 74.6000 | 2,460 | 185,034 | C | 1001 | ||
| 15.7700 | -1.00% -0.1600 | 03/11/2026 09:15:44 | 15.9000 | 15.9000 | 15.7700 | 17,292 | 273,587 | C | 1001 | ||
| 96.3500 | -0.82% -0.8000 | 03/11/2026 09:33:25 | 96.0000 | 96.5500 | 95.9500 | 34,224 | 3,289,806 | C | 1001 | ||
| 15.5000 | -0.77% -0.1200 | 03/11/2026 09:30:59 | 15.5000 | 15.5000 | 15.3800 | 24,784 | 383,996 | C | 1001 | ||
| 38.5500 | -0.64% -0.2500 | 03/11/2026 09:30:01 | 38.4000 | 38.6500 | 38.4000 | 2,360 | 90,681 | C | 1001 | ||
| 15.7800 | -0.63% -0.1000 | 03/11/2026 09:33:20 | 15.8600 | 15.8600 | 15.7200 | 25,676 | 405,738 | C | 1001 | ||
| 47.9000 | -0.62% -0.3000 | 03/11/2026 09:04:20 | 47.9000 | 47.9000 | 47.9000 | 136 | 6,514 | C | 1001 | ||
| 89.5000 | -0.56% -0.5000 | 03/11/2026 09:30:49 | 88.6000 | 89.6000 | 88.6000 | 5,322 | 473,783 | C | 1001 | ||
| 19.0000 | -0.52% -0.1000 | 03/11/2026 09:11:56 | 19.1000 | 19.1000 | 19.0000 | 784 | 14,918 | C | 1001 | ||
| 41.6000 | -0.48% -0.2000 | 03/11/2026 09:33:28 | 41.6200 | 41.7400 | 41.4200 | 39,908 | 1,660,879 | C | 1001 | ||
| 25.3800 | -0.47% -0.1200 | 03/11/2026 09:34:55 | 25.1800 | 25.3800 | 25.1800 | 15,942 | 403,734 | C | 1001 | ||
| 33.8500 | -0.44% -0.1500 | 03/11/2026 09:12:14 | 34.1000 | 34.1000 | 33.8500 | 5,692 | 193,549 | C | 1001 | ||
| 39.2600 | -0.36% -0.1400 | 03/11/2026 09:35:08 | 39.3000 | 39.3000 | 38.8800 | 39,720 | 1,555,831 | C | 1001 | ||
| 94.9000 | -0.32% -0.3000 | 03/11/2026 09:34:57 | 94.0000 | 94.9000 | 94.0000 | 1,164 | 110,168 | C | 1001 | ||
| 24.3800 | -0.25% -0.0600 | 03/11/2026 09:34:50 | 24.5000 | 24.5000 | 24.1800 | 74,284 | 1,812,198 | C | 1001 | ||
| 67.8500 | -0.22% -0.1500 | 03/11/2026 09:31:01 | 68.0000 | 68.1000 | 67.5000 | 9,802 | 665,321 | C | 1001 | ||
| 37.2500 | +0.13% +0.0500 | 03/11/2026 09:34:52 | 37.5000 | 37.5000 | 37.0500 | 13,090 | 490,457 | C | 1001 | ||
| 124.9000 | +0.24% +0.3000 | 03/11/2026 09:27:33 | 124.6000 | 124.9000 | 123.5000 | 10,780 | 1,341,209 | C | 1001 | ||
| 49.5500 | +0.30% +0.1500 | 03/11/2026 09:34:03 | 48.9500 | 49.7000 | 48.6500 | 34,008 | 1,669,406 | C | 1001 | ||
| 5.4200 | +0.37% +0.0200 | 03/11/2026 09:19:41 | 5.4000 | 5.4200 | 5.4000 | 7,260 | 39,290 | C | 1001 | ||
| 4.5400 | +0.89% +0.0400 | 03/10/2026 17:28:30 | 4.5500 | 4.6400 | 4.5400 | 1,148 | 5,227 | C | 1001 | ||
| 9.3600 | +0.97% +0.0900 | 03/11/2026 09:29:01 | 9.3500 | 9.3600 | 9.3400 | 4,140 | 38,709 | C | 1001 | ||
| 57.4000 | +1.23% +0.7000 | 03/11/2026 09:34:54 | 56.9500 | 57.4000 | 56.8500 | 29,502 | 1,682,891 | C | 1001 | ||
| 15.7800 | +1.54% +0.2400 | 03/11/2026 09:04:37 | 15.6400 | 15.7800 | 15.6400 | 152 | 2,381 | C | 1001 | ||
| 12.5000 | +1.63% +0.2000 | 03/11/2026 09:04:15 | 12.5000 | 12.5000 | 12.5000 | 1,000 | 12,500 | C | 1001 | ||
| 11.5000 | +1.77% +0.2000 | 03/11/2026 09:21:18 | 11.5000 | 11.5000 | 11.3000 | 4,088 | 46,994 | C | 1001 | ||
| 3.6600 | +3.10% +0.1100 | 03/10/2026 17:35:29 | 3.5500 | 3.7000 | 3.5500 | 36,556 | 131,139 | C | 1001 | ||
| 6.9500 | +7.59% +0.4900 | 03/10/2026 14:32:40 | 6.7300 | 6.9500 | 6.7300 | 6,910 | 47,187 | C | 1001 |
