| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 222.0000 | -0.89% -2.0000 | 07/03/2026 17:35:14 | 224.5000 | 224.5000 | 218.0000 | 26,714 | 5,898,044 | D | WBAH | ||
| 202.5000 | +6.80% +12.9000 | 07/03/2026 17:41:48 | 192.8000 | 202.5000 | 191.6000 | 170,854 | 33,974,751 | D | WBAH | ||
| 179.0000 | -0.44% -0.8000 | 07/03/2026 17:35:44 | 179.5000 | 179.9000 | 176.8000 | 124,996 | 22,335,725 | D | WBAH | ||
| 118.2000 | -0.42% -0.5000 | 07/03/2026 17:35:17 | 118.5000 | 119.2000 | 117.8000 | 263,264 | 31,138,976 | D | WBAH | ||
| 91.5000 | +3.51% +3.1000 | 07/03/2026 17:35:10 | 89.9000 | 92.0000 | 89.0000 | 50,190 | 4,576,823 | D | WBAH | ||
| 78.7000 | +0.77% +0.6000 | 07/03/2026 17:35:13 | 78.4000 | 79.3000 | 78.1000 | 21,010 | 1,652,690 | D | WBAH | ||
| 75.0000 | +0.94% +0.7000 | 07/03/2026 17:35:13 | 74.0000 | 75.4000 | 74.0000 | 167,342 | 12,531,089 | D | WBAH | ||
| 67.0000 | +1.52% +1.0000 | 07/03/2026 17:35:03 | 66.2000 | 67.1000 | 66.0000 | 37,672 | 2,514,799 | D | WBAH | ||
| 62.7000 | +1.79% +1.1000 | 07/03/2026 17:36:37 | 61.6000 | 63.9000 | 61.0000 | 26,550 | 1,657,516 | D | WBAH | ||
| 60.2000 | +1.01% +0.6000 | 07/03/2026 17:35:17 | 59.6000 | 61.0000 | 59.6000 | 5,414 | 329,096 | D | WBAH | ||
| 56.6000 | -0.26% -0.1500 | 07/03/2026 17:35:24 | 57.0000 | 57.2500 | 56.6000 | 402,498 | 22,839,868 | D | WBAH | ||
| 56.2000 | +1.44% +0.8000 | 07/03/2026 17:35:12 | 55.8000 | 56.5500 | 55.6500 | 129,202 | 7,261,230 | D | WBAH | ||
| 55.8000 | +0.45% +0.2500 | 07/03/2026 17:35:22 | 55.5500 | 56.3000 | 55.5500 | 361,136 | 20,180,698 | D | WBAH | ||
| 51.6000 | +1.57% +0.8000 | 07/03/2026 17:35:00 | 51.0000 | 51.6000 | 50.6000 | 1,338 | 68,111 | D | WBAH | ||
| 45.7500 | +4.93% +2.1500 | 07/03/2026 17:35:19 | 43.7000 | 45.9000 | 43.7000 | 78,052 | 3,528,749 | D | WBAH | ||
| 43.7600 | +5.24% +2.1800 | 07/03/2026 17:35:13 | 42.0600 | 43.8000 | 41.8000 | 488,042 | 21,215,952 | D | WBAH | ||
| 33.3000 | +3.42% +1.1000 | 07/03/2026 14:10:20 | 33.1000 | 33.3000 | 33.0000 | 576 | 19,036 | D | WBAH | ||
| 32.8000 | +4.13% +1.3000 | 07/03/2026 17:35:08 | 31.8000 | 33.2000 | 31.8000 | 76,742 | 2,508,967 | D | WBAH | ||
| 32.0000 | -0.31% -0.1000 | 07/03/2026 17:35:25 | 32.1500 | 32.1500 | 31.6500 | 49,086 | 1,568,561 | D | WBAH | ||
| 29.5500 | +1.20% +0.3500 | 07/03/2026 17:35:11 | 29.0000 | 29.5500 | 29.0000 | 59,296 | 1,746,241 | D | WBAH | ||
| 29.5500 | +3.14% +0.9000 | 07/03/2026 17:35:26 | 29.1000 | 30.0000 | 29.0000 | 55,176 | 1,632,478 | D | WBAH | ||
| 27.4000 | - | 07/03/2026 17:35:13 | 27.0000 | 27.4000 | 27.0000 | 250 | 6,809 | D | WBAH | ||
| 25.5500 | +1.79% +0.4500 | 07/03/2026 17:35:05 | 24.9000 | 25.7000 | 24.8500 | 93,970 | 2,391,874 | D | WBAH | ||
| 24.0000 | -0.21% -0.0500 | 07/03/2026 17:35:21 | 24.2500 | 24.3500 | 23.5500 | 98,122 | 2,369,986 | D | WBAH | ||
| 23.0200 | +1.59% +0.3600 | 07/03/2026 17:35:12 | 22.9800 | 23.1200 | 22.7600 | 308,724 | 7,087,733 | D | WBAH | ||
| 19.4600 | +1.25% +0.2400 | 07/03/2026 17:35:25 | 19.3200 | 19.8000 | 19.0000 | 15,646 | 304,450 | D | WBAH | ||
| 19.0400 | +2.81% +0.5200 | 07/03/2026 17:35:13 | 18.8000 | 19.1200 | 18.3600 | 96,084 | 1,817,817 | D | WBAH | ||
| 18.0000 | +1.12% +0.2000 | 07/03/2026 17:35:10 | 17.8000 | 18.1000 | 17.8000 | 265,520 | 4,772,636 | D | WBAH | ||
| 17.3000 | +0.58% +0.1000 | 07/03/2026 17:25:57 | 17.1000 | 17.5500 | 17.1000 | 588 | 10,252 | D | WBAH | ||
| 15.4800 | -0.64% -0.1000 | 07/03/2026 17:35:15 | 15.6400 | 15.7600 | 15.3000 | 60,126 | 930,705 | D | WBAH | ||
| 14.8500 | +2.06% +0.3000 | 07/03/2026 17:35:12 | 14.5500 | 15.0000 | 14.5500 | 8,214 | 121,493 | D | WBAH | ||
| 11.9500 | +0.42% +0.0500 | 07/03/2026 17:35:00 | 11.8500 | 12.0000 | 11.8500 | 15,662 | 186,445 | D | WBAH | ||
| 9.7500 | +0.21% +0.0200 | 07/03/2026 17:35:19 | 9.6400 | 9.7500 | 9.5700 | 67,784 | 654,057 | D | WBAH | ||
| 9.5400 | - | 07/03/2026 09:04:24 | 9.5400 | 9.5400 | 9.5400 | 200 | 1,908 | D | WBAH | ||
| 5.0800 | -0.78% -0.0400 | 07/03/2026 17:35:24 | 5.1000 | 5.1200 | 4.9200 | 67,264 | 337,840 | D | WBAH | ||
| 4.7700 | +3.70% +0.1700 | 07/03/2026 17:35:06 | 4.6500 | 4.7700 | 4.5600 | 96,796 | 455,473 | D | WBAH | ||
| 4.4200 | +1.61% +0.0700 | 07/03/2026 17:35:10 | 4.3600 | 4.4600 | 4.3600 | 6,074 | 26,843 | D | WBAH | ||
| 3.9800 | +1.53% +0.0600 | 07/03/2026 17:35:20 | 3.9000 | 3.9900 | 3.9000 | 88,698 | 346,954 | D | WBAH |
