| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.5000 | -1.10% -0.3500 | 06/18/2026 17:20:09 | 32.0000 | 32.0000 | 31.1500 | 60,370 | 1,896,438 | C | WBAH | ||
| 1.6240 | -1.34% -0.0220 | 06/18/2026 15:30:35 | 1.6460 | 1.6460 | 1.6160 | - | - | C | WBDM | ||
| 15.3100 | +0.20% +0.0300 | 06/18/2026 15:30:35 | 15.3200 | 15.3300 | 15.3100 | - | - | C | WBDM | ||
| 29.1200 | -0.44% -0.1300 | 06/18/2026 15:30:35 | 29.3700 | 29.3700 | 28.9900 | - | - | C | WBDM | ||
| 52.1200 | -0.95% -0.5000 | 06/18/2026 15:30:23 | 52.4200 | 52.4200 | 51.4400 | - | - | C | WBDM |
