| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.080 | -0.62% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 140.01 | 144.890 | D | 1001 | ||
| 6.830 | -0.73% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 130.28 | 132.720 | D | 1001 | ||
| 5.830 | -0.85% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 120.54 | 122.980 | D | 1001 | ||
| 5.100 | -0.97% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 110.97 | 115.850 | D | 1001 | ||
| 3.850 | -1.28% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 101.25 | 103.690 | D | 1001 | ||
| 2.850 | -1.72% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 91.52 | 93.960 | D | 1001 | ||
| 18.640 | +1.36% +0.250 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 93.98 | 92.100 | D | 1001 | ||
| 2.560 | -1.92% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 86.57 | 91.520 | D | 1001 | ||
| 2.070 | -2.36% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 81.65 | 86.590 | D | 1001 | ||
| 1.570 | -3.09% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 76.71 | 81.650 | D | 1001 | ||
| 100.200 | +0.05% +0.050 | 03/31/2026 17:25:00 | - - | - - | - | 11/30/2026 | 80.00 | - | D | 1003 | ||
| 20.320 | +1.25% +0.250 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 80.73 | 78.870 | D | 1001 | ||
| 1.060 | -4.50% -0.050 | 03/31/2026 17:25:00 | - - | - - | Short | open-end | 71.77 | 76.770 | D | 1001 | ||
| 106.650 | +1.49% +1.570 | 03/31/2026 12:07:32 | - - | - - | - | 09/17/2026 | - | 70.000 | D | 1001 | ||
| 22.420 | +1.17% +0.260 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 67.36 | 65.560 | D | 1001 | ||
| 107.760 | +1.19% +1.270 | 03/31/2026 12:07:32 | - - | - - | - | 09/17/2026 | 52.00 | 65.000 | D | 1001 | ||
| 106.550 | +1.25% +1.320 | 03/31/2026 12:07:32 | - - | - - | - | 09/17/2026 | - | 65.000 | D | 1001 | ||
| 101.800 | +0.83% +0.840 | 03/31/2026 12:07:32 | - - | - - | - | 09/17/2026 | 49.00 | 65.000 | D | 1001 | ||
| 102.630 | +1.35% +1.370 | 03/31/2026 12:07:32 | - - | - - | - | 03/18/2027 | - | 65.000 | D | 1001 | ||
| 104.490 | +0.98% +1.010 | 03/31/2026 12:07:32 | - - | - - | - | 09/17/2026 | - | 60.000 | D | 1001 | ||
| 23.940 | +1.14% +0.270 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 53.72 | 51.920 | D | 1001 | ||
| 1.430 | +3.62% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 56.81 | 51.810 | D | 1001 | ||
| 1.720 | +2.99% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 51.85 | 49.410 | D | 1001 | ||
| 2.300 | +2.22% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 45.70 | 43.750 | D | 1001 | ||
| 2.560 | +1.99% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 43.16 | 41.210 | D | 1001 | ||
| 2.820 | +1.81% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 40.61 | 38.660 | D | 1001 | ||
| 3.080 | +1.65% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 38.09 | 36.140 | D | 1001 | ||
| 3.340 | +1.52% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 35.53 | 33.580 | D | 1001 | ||
| 3.600 | +1.41% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 32.97 | 31.020 | D | 1001 | ||
| 3.870 | +1.31% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 30.40 | 28.450 | D | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 26.41 | 25.910 | D | 1001 | ||
| 4.130 | +1.23% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 27.83 | 25.880 | D | 1001 | ||
| 4.260 | +1.19% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 25.59 | 24.620 | D | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 24.25 | 23.750 | D | 1001 | ||
| 4.530 | +1.12% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 22.95 | 21.970 | D | 1001 | ||
| 15.960 | - | 10/12/2021 18:00:00 | - - | - - | Long | open-end | 22.14 | 21.640 | D | 1001 | ||
| 16.160 | - | 04/14/2020 00:00:00 | - - | - - | Long | open-end | 20.39 | 19.890 | D | 1001 | ||
| 4.810 | +1.05% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 20.26 | 19.280 | D | 1001 | ||
| 22.790 | - | 04/14/2020 00:00:00 | - - | - - | Long | open-end | 18.59 | 18.090 | D | 1001 | ||
| 5.090 | +1.19% +0.060 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 17.55 | 16.580 | D | 1001 | ||
| 5.220 | +0.97% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 16.20 | 15.220 | D | 1001 | ||
| 5.360 | +0.94% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 14.86 | 13.880 | D | 1001 | ||
| 5.500 | +0.92% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 13.49 | 12.510 | D | 1001 | ||
| 5.640 | +0.89% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 12.11 | 11.130 | D | 1001 | ||
| 5.780 | +0.87% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 10.74 | 9.770 | D | 1001 | ||
| 5.930 | +0.85% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 9.34 | 8.370 | D | 1001 | ||
| 6.070 | +0.83% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 7.95 | 6.970 | D | 1001 | ||
| 6.220 | +0.97% +0.060 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 6.53 | 5.550 | D | 1001 | ||
| 6.360 | +0.79% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 5.10 | 4.130 | D | 1001 | ||
| 6.510 | +0.77% +0.050 | 03/31/2026 17:25:00 | - - | - - | Long | open-end | 3.67 | 2.700 | D | 1001 |
Only the first 90 search results are displayed. More information
