| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.390 | -0.71% -0.010 | 09/17/2026 17:25:00 | - - | - - | Short | open-end | 81.09 | 86.090 | D | 1001 | ||
| 0.899 | -0.55% -0.005 | 09/17/2026 17:25:00 | - - | - - | Short | open-end | 76.11 | 81.110 | D | 1001 | ||
| 2.140 | -0.47% -0.010 | 09/17/2026 17:25:00 | - - | - - | Short | open-end | 91.09 | 93.590 | D | 1001 | ||
| 1.640 | -0.61% -0.010 | 09/17/2026 17:25:00 | - - | - - | Short | open-end | 86.09 | 88.590 | D | 1001 | ||
| 50.160 | - | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | 34.10 | - | D | 1001 | ||
| 51.930 | - | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | 36.40 | - | D | 1001 | ||
| 58.610 | - | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | 41.40 | - | D | 1001 | ||
| 60.270 | - | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | 44.20 | - | D | 1001 | ||
| 65.780 | -0.12% -0.080 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | 43.90 | - | D | 1001 | ||
| 68.660 | -0.17% -0.120 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | 46.80 | - | D | 1001 | ||
| 69.100 | -0.37% -0.260 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | 53.50 | - | D | 1001 | ||
| 107.440 | -0.03% -0.030 | 09/17/2026 09:19:25 | - - | - - | - | 10/05/2026 | - | - | D | 1001 | ||
| 105.970 | +0.01% +0.010 | 09/17/2026 09:19:25 | - - | - - | - | 11/30/2026 | - | - | D | 1001 | ||
| 104.630 | +0.01% +0.010 | 09/17/2026 17:10:36 | - - | - - | - | 04/06/2027 | - | - | D | 1001 | ||
| 104.490 | +0.09% +0.090 | 09/17/2026 17:10:36 | - - | - - | - | 07/23/2027 | - | - | D | 1001 | ||
| 102.970 | +0.09% +0.090 | 09/17/2026 17:10:36 | - - | - - | - | 08/27/2027 | - | - | D | 1001 | ||
| 108.680 | +0.13% +0.140 | 09/17/2026 17:10:36 | - - | - - | - | 11/05/2027 | - | - | D | 1001 | ||
| 108.560 | +0.14% +0.150 | 09/17/2026 17:10:36 | - - | - - | - | 11/29/2027 | - | - | D | 1001 | ||
| 107.130 | - | 09/17/2026 09:15:01 | - - | - - | - | 11/03/2026 | 27.50 | 36.670 | D | 1001 | ||
| 109.890 | +0.01% +0.010 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 44.000 | D | 1001 | ||
| 114.210 | +0.01% +0.010 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 48.000 | D | 1001 | ||
| 103.710 | - | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | 33.00 | 44.000 | D | 1001 | ||
| 114.940 | -0.01% -0.010 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 52.000 | D | 1001 | ||
| 110.660 | -0.03% -0.030 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 56.000 | D | 1001 | ||
| 114.430 | -0.08% -0.090 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 60.000 | D | 1001 | ||
| 110.550 | -0.20% -0.220 | 09/17/2026 09:15:01 | - - | - - | - | 03/18/2027 | - | 65.000 | D | 1001 | ||
| 108.570 | -0.07% -0.080 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | 45.00 | 60.000 | D | 1001 | ||
| 113.240 | -0.15% -0.170 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | 49.00 | 65.000 | D | 1001 | ||
| 112.230 | -0.20% -0.230 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | 60.000 | D | 1001 | ||
| 115.010 | -0.32% -0.370 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | 65.000 | D | 1001 | ||
| 103.010 | -0.51% -0.530 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | 70.000 | D | 1001 | ||
| 106.280 | -0.08% -0.080 | 09/17/2026 17:10:36 | - - | - - | - | 02/08/2028 | - | - | D | 1001 | ||
| 62.570 | -0.59% -0.370 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | - | D | 1001 | ||
| 56.420 | -0.27% -0.150 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | - | D | 1001 | ||
| 59.850 | -0.40% -0.240 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | - | D | 1001 | ||
| 64.590 | -0.77% -0.500 | 09/17/2026 09:15:01 | - - | - - | - | 09/16/2027 | - | - | D | 1001 | ||
| 111.030 | -0.01% -0.010 | 09/17/2026 09:19:25 | - - | - - | - | 10/02/2030 | 27.43 | 45.720 | D | 1001 | ||
| 111.900 | - | 09/17/2026 09:19:25 | - - | - - | - | 03/17/2031 | 35.13 | 58.550 | D | 1001 | ||
| 104.630 | -0.16% -0.170 | 09/17/2026 09:19:25 | - - | - - | - | 05/14/2031 | 37.77 | 62.950 | D | 1001 |
