| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.450 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 48.000 | D | - | ||
| 2.640 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 46.000 | D | - | ||
| 2.250 | -0.44% -0.010 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 50.000 | D | - | ||
| 2.840 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 44.000 | D | - | ||
| 1.770 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 55.000 | D | - | ||
| 0.854 | -0.23% -0.002 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 65.000 | D | - | ||
| 1.290 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 60.000 | D | - | ||
| 0.504 | -0.40% -0.002 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 70.000 | D | - | ||
| 0.269 | -1.10% -0.003 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 12/15/2026 | 75.000 | D | - | ||
| 1.000 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 03/16/2027 | 65.000 | D | - | ||
| 1.390 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 03/16/2027 | 60.000 | D | - | ||
| 1.830 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 03/16/2027 | 55.000 | D | - | ||
| 0.679 | -0.15% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 03/16/2027 | 70.000 | D | - | ||
| 0.548 | -0.18% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 06/15/2027 | 75.000 | D | - | ||
| 0.774 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 06/15/2027 | 70.000 | D | - | ||
| 1.080 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 06/15/2027 | 65.000 | D | - | ||
| 0.443 | -0.23% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 03/16/2027 | 75.000 | D | - | ||
| 1.450 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 06/15/2027 | 60.000 | D | - | ||
| 1.880 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Call | 06/15/2027 | 55.000 | D | - | ||
| 0.001 | -50.00% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 44.000 | D | - | ||
| 0.001 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 42.000 | D | - | ||
| 0.001 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 40.000 | D | - | ||
| 0.001 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 38.000 | D | - | ||
| 0.003 | -25.00% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 46.000 | D | - | ||
| 0.007 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 48.000 | D | - | ||
| 0.020 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 55.000 | D | - | ||
| 0.039 | -2.50% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 12/15/2026 | 60.000 | D | - | ||
| 0.027 | -3.57% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 50.000 | D | - | ||
| 0.022 | -4.35% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 48.000 | D | - | ||
| 0.019 | -5.00% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 46.000 | D | - | ||
| 0.050 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 55.000 | D | - | ||
| 0.241 | -0.82% -0.002 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 60.000 | D | - | ||
| 0.133 | -1.48% -0.002 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 55.000 | D | - | ||
| 0.073 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 50.000 | D | - | ||
| 0.100 | -0.99% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 03/16/2027 | 60.000 | D | - | ||
| 0.057 | -1.72% -0.001 | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 48.000 | D | - | ||
| 0.046 | - | 09/17/2026 17:25:00 | - - | - - | Erste Group Bank AG | Put | 06/15/2027 | 46.000 | D | - | ||
| 2.150 | -4.02% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 50.574 | D | - | ||
| 2.950 | -2.96% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 42.794 | D | - | ||
| 2.350 | -3.69% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 48.000 | D | - | ||
| 1.950 | -4.41% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 52.000 | D | - | ||
| 1.550 | -5.49% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 56.000 | D | - | ||
| 1.150 | -7.26% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 60.000 | D | - | ||
| 2.750 | -3.17% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 44.000 | D | - | ||
| 2.820 | -3.09% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 44.000 | D | - | ||
| 2.440 | -3.17% -0.080 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 48.000 | D | - | ||
| 2.060 | -4.19% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 52.000 | D | - | ||
| 1.700 | -5.03% -0.090 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 56.000 | D | - | ||
| 1.370 | -5.52% -0.080 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 60.000 | D | - | ||
| 1.000 | -6.54% -0.070 | 09/17/2026 09:15:01 | - - | - - | Raiffeisen Bank International AG | Call | 03/18/2027 | 65.000 | D | - |
