In the market segment global market dividends of Microsoft, 1&1 and more international blue chips will be paid out with dividend ex date 21 May 2026:
| Stock ISIN | Dividend | Ex date | Record date | Payment date | Trading suspension |
|---|---|---|---|---|---|
| 1&1 AG DE0005545503 | 0.05 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| BILFINGER SE DE0005909006 | 2.8 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| TAG IMMOBILIEN AG DE0008303504 | 0.4 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| BRENNTAG SE DE000A1DAHH0 | 1.9 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| COMMERZBANK AG DE000CBK1001 | 1.1 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| HAPAG-LLOYD AG DE000HLAG475 | 3.0 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| KLOECKNER + CO SE DE000KC01000 | 0.2 EUR | 05/21/2026 | 05/22/2026 | 05/26/2026 | |
| PROSIEBENSAT.1 DE000PSM7770 | 0.05 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| UNIPER SE DE000UNSE026 | 0.72 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| IBERDROLA SA ES0144580Y14 | 0.005 EUR | 05/21/2026 | 05/22/2026 | 05/25/2026 | |
| APERAM LU0569974404 | 0.5 EUR | 05/21/2026 | 05/22/2026 | 06/18/2026 | |
| CNH INDUSTRIAL NV NL0010545661 | 0.10 USD | 05/21/2026 | 05/21/2026 | 05/29/2026 | 05/20/2026 |
| APPLIED MATERIALS INC US0382221051 | 0.53 USD | 05/21/2026 | 05/21/2026 | 06/11/2026 | 05/20/2026 |
| MICROSOFT CORP US5949181045 | 0.91 USD | 05/21/2026 | 05/21/2026 | 06/11/2026 | 05/20/2026 |
| VALERO ENERGY CORP US91913Y1001 | 1.20 USD | 05/21/2026 | 05/21/2026 | 06/23/2026 | 05/20/2026 |
Tip – Price data: All international securities in the global market
