| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 103,186.04 | 04/09/2026 17:45:00 | +0.10% +100.33 | +16.60% | 103,085.71 | 103,470.53 | 102,787.29 | 107,019.37 | 55,321.33 | |
| 98,536.03 | 04/09/2026 17:45:00 | +0.10% +95.82 | +16.60% | 98,440.21 | 98,807.70 | 98,155.24 | 102,196.61 | 53,152.31 | |
| 64,184.56 | 04/09/2026 17:45:00 | +0.10% +62.42 | +16.60% | 64,122.14 | 64,361.51 | 63,936.52 | 66,568.99 | 36,295.43 | |
| 57,491.45 | 04/09/2026 17:45:00 | +0.16% +91.41 | +16.71% | 57,402.29 | 57,636.94 | 57,245.11 | 59,575.18 | 30,676.31 | |
| 54,727.33 | 04/09/2026 17:45:00 | +0.16% +87.02 | +16.71% | 54,642.46 | 54,865.82 | 54,492.83 | 56,710.87 | 29,380.52 | |
| 46,172.76 | 04/09/2026 17:45:00 | +0.07% +32.19 | +15.97% | 46,025.94 | 46,297.18 | 45,911.75 | 48,225.02 | 24,913.03 | |
| 35,763.13 | 04/09/2026 17:45:00 | +0.16% +56.87 | +16.71% | 35,707.66 | 35,853.63 | 35,609.89 | 37,059.33 | 20,168.12 | |
| 25,568.17 | 04/10/2026 17:45:00 | +3.48% +860.30 | +20.53% | 24,748.06 | 25,568.17 | 24,672.26 | 25,568.17 | 17,395.78 | |
| 12,317.08 | 04/10/2026 17:45:00 | +4.38% +516.47 | +23.53% | 11,795.68 | 12,339.00 | 11,794.33 | 12,339.00 | 7,460.00 | |
| 10,501.84 | 04/10/2026 17:45:00 | +3.99% +402.47 | +23.84% | 10,094.95 | 10,513.32 | 10,093.92 | 10,513.32 | 6,544.67 | |
| 9,366.13 | 04/10/2026 17:45:00 | +0.93% +86.60 | +13.80% | 9,280.07 | 9,393.56 | 9,280.00 | 9,624.10 | 5,992.51 | |
| 8,563.75 | 04/10/2026 17:45:00 | +2.78% +231.62 | +9.25% | 8,346.30 | 8,573.22 | 8,327.02 | 8,764.43 | 5,136.25 | |
| 8,022.24 | 04/10/2026 17:45:00 | +0.93% +74.17 | +13.80% | 7,948.54 | 8,045.74 | 7,948.47 | 8,243.20 | 5,162.56 | |
| 7,410.22 | 04/10/2026 17:45:00 | +2.78% +200.42 | +9.25% | 7,222.06 | 7,418.42 | 7,205.38 | 7,583.87 | 4,477.20 | |
| 7,300.78 | 04/10/2026 17:45:00 | +2.39% +170.68 | +9.53% | 7,135.71 | 7,302.90 | 7,126.20 | 7,353.26 | 4,505.45 | |
| 6,364.79 | 04/10/2026 17:45:00 | +2.39% +148.79 | +9.53% | 6,220.89 | 6,366.64 | 6,212.60 | 6,410.55 | 3,956.83 | |
| 4,805.83 | 04/10/2026 17:45:00 | +0.62% +29.46 | +13.18% | 4,778.63 | 4,818.04 | 4,769.63 | 4,976.49 | 3,065.45 | |
| 4,152.19 | 04/10/2026 17:45:00 | +1.00% +40.95 | +12.89% | 4,118.21 | 4,158.04 | 4,106.26 | 4,466.08 | 2,549.26 | |
| 3,924.23 | 04/10/2026 17:45:00 | +1.18% +45.73 | -5.98% | 3,878.58 | 3,929.55 | 3,856.49 | 4,402.10 | 2,855.84 | |
| 4,365.43 | 04/10/2026 17:45:00 | +2.16% +92.25 | +11.74% | 4,280.83 | 4,370.75 | 4,269.92 | 4,397.12 | 2,920.36 | |
| 4,277.54 | 04/10/2026 17:45:00 | -0.74% -31.92 | +23.87% | 4,309.59 | 4,309.59 | 4,250.22 | 4,313.82 | 2,427.60 | |
| 3,959.16 | 04/10/2026 17:45:00 | +2.78% +107.08 | +9.25% | 3,858.63 | 3,963.54 | 3,849.71 | 4,051.93 | 2,494.58 | |
| 3,753.01 | 04/10/2026 17:45:00 | +1.94% +71.55 | +11.97% | 3,681.81 | 3,756.41 | 3,681.39 | 3,975.56 | 2,775.80 | |
| 3,419.92 | 04/09/2026 17:45:00 | +0.71% +24.00 | +3.54% | 3,401.21 | 3,444.76 | 3,401.21 | 3,973.47 | 2,435.45 | |
| 3,841.62 | 04/10/2026 17:45:00 | +2.52% +94.27 | +19.43% | 3,747.03 | 3,843.16 | 3,746.77 | 3,843.16 | 2,472.23 | |
| 3,818.51 | 04/10/2026 17:45:00 | +4.21% +154.39 | +14.24% | 3,666.66 | 3,819.67 | 3,664.03 | 3,819.67 | 2,304.34 | |
| 3,745.36 | 04/10/2026 17:45:00 | +1.78% +65.33 | +12.03% | 3,683.31 | 3,746.90 | 3,676.76 | 3,746.90 | 2,578.99 | |
| 3,345.89 | 04/10/2026 17:45:00 | +0.80% +26.53 | -5.74% | 3,319.29 | 3,347.61 | 3,295.70 | 3,675.37 | 2,500.90 | |
| 3,527.67 | 04/10/2026 17:45:00 | +0.93% +32.62 | +13.80% | 3,495.26 | 3,538.00 | 3,495.23 | 3,624.83 | 2,365.14 | |
| 2,882.40 | 04/10/2026 17:45:00 | +2.08% +58.83 | -13.09% | 2,824.68 | 2,893.88 | 2,822.63 | 3,508.55 | 2,401.35 | |
| 2,947.28 | 04/09/2026 17:45:00 | +0.62% +18.05 | +2.85% | 2,921.59 | 2,964.00 | 2,921.59 | 3,468.09 | 1,973.38 | |
| 3,050.00 | 04/10/2026 17:45:00 | +1.31% +39.55 | +13.51% | 3,012.05 | 3,056.35 | 3,010.42 | 3,449.01 | 1,963.78 | |
| 3,375.27 | 04/10/2026 17:45:00 | +2.39% +78.91 | +9.53% | 3,298.95 | 3,376.25 | 3,294.56 | 3,399.53 | 2,188.22 | |
| 2,997.13 | 04/10/2026 17:45:00 | +0.78% +23.34 | -5.19% | 2,974.75 | 2,997.13 | 2,951.68 | 3,286.37 | 2,308.59 | |
| 3,081.01 | 04/10/2026 17:45:00 | +4.78% +140.60 | +17.12% | 2,941.60 | 3,082.76 | 2,937.58 | 3,186.36 | 1,261.08 | |
| 2,717.00 | 04/10/2026 17:45:00 | +0.04% +1.12 | +1.60% | 2,715.88 | 2,724.82 | 2,715.61 | 2,893.96 | 2,219.40 | |
| 2,830.68 | 04/10/2026 17:45:00 | +0.85% +23.75 | +13.19% | 2,806.93 | 2,830.80 | 2,790.62 | 2,830.80 | 1,930.74 | |
| 2,743.69 | 04/10/2026 17:45:00 | +1.33% +36.13 | +17.51% | 2,709.58 | 2,744.15 | 2,691.15 | 2,744.15 | 1,656.84 | |
| 2,653.07 | 04/10/2026 17:45:00 | +1.91% +49.61 | +18.14% | 2,603.78 | 2,653.82 | 2,596.34 | 2,687.25 | 1,890.18 | |
| 2,341.72 | 04/10/2026 17:45:00 | +0.42% +9.75 | +1.34% | 2,332.07 | 2,347.62 | 2,331.77 | 2,533.47 | 1,852.34 | |
| 2,519.09 | 04/10/2026 17:45:00 | +0.45% +11.40 | +7.66% | 2,507.57 | 2,519.28 | 2,502.89 | 2,521.70 | 1,959.06 | |
| 2,332.35 | 04/10/2026 17:45:00 | +2.14% +48.92 | +10.38% | 2,284.92 | 2,332.92 | 2,282.41 | 2,332.92 | 1,519.98 | |
| 2,328.61 | 04/10/2026 17:50:00 | +2.16% +49.18 | +11.96% | 2,279.28 | 2,330.47 | 2,275.33 | 2,330.47 | 1,508.77 | |
| 2,243.98 | 04/10/2026 17:45:00 | +1.33% +29.55 | +17.51% | 2,216.08 | 2,244.36 | 2,201.01 | 2,244.36 | 1,375.26 | |
| 2,231.06 | 04/10/2026 17:45:00 | +1.72% +37.65 | +17.21% | 2,197.55 | 2,232.82 | 2,180.56 | 2,232.82 | 1,304.32 | |
| 2,199.80 | 04/10/2026 17:50:00 | +1.92% +41.48 | +11.00% | 2,159.70 | 2,200.24 | 2,156.71 | 2,200.24 | 1,392.26 | |
| 2,131.96 | 04/10/2026 17:45:00 | +1.39% +29.31 | +12.15% | 2,103.20 | 2,133.40 | 2,089.46 | 2,133.40 | 1,390.06 | |
| 2,048.26 | 04/10/2026 17:50:00 | +2.31% +46.16 | +10.72% | 2,005.45 | 2,050.35 | 2,001.20 | 2,063.62 | 1,256.63 | |
| 2,017.37 | 04/10/2026 17:45:00 | +2.53% +49.73 | +10.10% | 1,970.84 | 2,019.52 | 1,966.62 | 2,048.71 | 1,276.90 | |
| 2,007.38 | 04/10/2026 17:45:00 | -0.05% -1.00 | +21.84% | 2,009.15 | 2,014.20 | 1,988.55 | 2,014.60 | 1,032.42 |
