| Date | Open | High | Low | Last Close | Chg.% |
| 10/23/2026 | 2,975.53 | 2,975.53 | 2,922.15 | 2,944.88 | -0.98% |
| 10/22/2026 | 2,993.70 | 2,998.95 | 2,974.04 | 2,974.04 | -0.77% |
| 10/21/2026 | 2,952.09 | 2,999.25 | 2,952.09 | 2,997.21 | +1.64% |
| 10/20/2026 | 2,978.71 | 2,978.71 | 2,942.47 | 2,948.71 | -0.90% |
| 10/19/2026 | 2,966.14 | 2,977.49 | 2,954.12 | 2,975.52 | +0.18% |
| 10/16/2026 | 2,953.24 | 2,975.52 | 2,952.43 | 2,970.23 | +0.65% |
| 10/15/2026 | 2,930.64 | 2,967.29 | 2,930.45 | 2,950.93 | +0.39% |
| 10/14/2026 | 2,973.30 | 2,973.83 | 2,936.86 | 2,939.53 | -1.20% |
| 10/13/2026 | 2,974.02 | 2,983.95 | 2,965.87 | 2,975.38 | +0.37% |
| 10/12/2026 | 2,942.62 | 2,987.05 | 2,935.64 | 2,964.53 | +0.86% |
| 10/09/2026 | 2,941.21 | 2,958.70 | 2,931.73 | 2,939.15 | -0.47% |
| 10/08/2026 | 3,004.50 | 3,004.50 | 2,941.06 | 2,953.09 | -1.64% |
| 10/07/2026 | 2,991.98 | 3,027.21 | 2,985.05 | 3,002.32 | +0.82% |
| 10/06/2026 | 2,942.60 | 2,982.41 | 2,940.03 | 2,977.90 | +1.31% |
| 10/05/2026 | 2,958.68 | 2,984.08 | 2,935.77 | 2,939.25 | -0.67% |
| 10/02/2026 | 2,967.53 | 2,977.45 | 2,950.29 | 2,958.98 | -0.98% |
| 10/01/2026 | 3,019.71 | 3,020.12 | 2,988.14 | 2,988.14 | -1.22% |
| 09/30/2026 | 3,021.01 | 3,030.46 | 3,013.14 | 3,025.17 | -0.09% |
| 09/29/2026 | 2,990.39 | 3,042.69 | 2,987.47 | 3,028.01 | +1.42% |
| 09/28/2026 | 3,007.75 | 3,033.29 | 2,985.68 | 2,985.68 | -0.76% |
| 09/25/2026 | 3,018.32 | 3,022.06 | 2,992.32 | 3,008.53 | -0.10% |
| 09/24/2026 | 3,039.20 | 3,039.54 | 2,992.23 | 3,011.53 | -0.61% |
Download (csv-file)