| Date | Open | High | Low | Last Close | Chg.% |
| 03/23/2026 | 7,630.93 | 7,810.29 | 7,325.56 | 7,742.32 | +1.49% |
| 03/24/2026 | 7,770.49 | 7,774.72 | 7,601.11 | 7,641.43 | -1.30% |
| 03/25/2026 | 7,653.68 | 7,848.87 | 7,653.68 | 7,813.81 | +2.26% |
| 03/26/2026 | 7,804.99 | 7,804.99 | 7,695.69 | 7,725.67 | -1.13% |
| 03/27/2026 | 7,705.75 | 7,706.21 | 7,524.98 | 7,587.76 | -1.79% |
| 03/30/2026 | 7,577.55 | 7,592.48 | 7,496.27 | 7,510.81 | -1.01% |
| 03/31/2026 | 7,518.11 | 7,716.35 | 7,518.11 | 7,681.77 | +2.28% |
| 04/01/2026 | 7,721.41 | 7,971.17 | 7,721.41 | 7,939.55 | +3.36% |
| 04/02/2026 | 7,891.32 | 7,891.32 | 7,726.73 | 7,877.11 | -0.79% |
| 04/07/2026 | 7,891.50 | 8,072.25 | 7,885.64 | 7,940.79 | +0.81% |
| 04/08/2026 | 7,978.69 | 8,474.73 | 7,978.69 | 8,376.20 | +5.48% |
| 04/09/2026 | 8,340.30 | 8,355.74 | 8,257.79 | 8,332.13 | -0.53% |
| 04/10/2026 | 8,346.30 | 8,573.22 | 8,327.02 | 8,563.75 | +2.78% |
| 04/13/2026 | 8,549.54 | 8,738.38 | 8,524.33 | 8,734.37 | +1.99% |
| 04/14/2026 | 8,780.13 | 8,909.91 | 8,780.13 | 8,877.29 | +1.64% |
| 04/15/2026 | 8,864.78 | 8,948.44 | 8,851.68 | 8,935.45 | +0.66% |
| 04/16/2026 | 8,949.24 | 8,970.88 | 8,814.19 | 8,834.81 | -1.13% |
| 04/17/2026 | 8,837.30 | 9,084.00 | 8,803.75 | 9,049.30 | +2.43% |
| 04/20/2026 | 8,979.65 | 8,993.60 | 8,855.50 | 8,880.40 | -1.87% |
| 04/21/2026 | 8,892.98 | 8,905.68 | 8,775.90 | 8,783.26 | -1.09% |
| 04/22/2026 | 8,761.40 | 8,803.20 | 8,669.90 | 8,675.39 | -1.23% |
Download (csv-file)