| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS0497430172 | - - | - - | 03/25/2030 | D | |
| - | - - | - | AT0000A2GK03 | - - | - - | 05/22/2030 | D | |
| - | - - | - | XS2201935199 | - - | - - | 07/10/2040 | D | |
| - | - - | - | AT0000342738 | - - | - - | 12/31/2029 | D | |
| - | - - | - | NL00150020Z0 | - - | - - | 04/03/2029 | D | |
| - | - - | - | XS3289050190 | - - | - - | 02/04/2036 | D | |
| - | - - | - | AT0000A2AQ52 | - - | - - | 10/11/2049 | D | |
| - | - - | - | AT0000A0LNH5 | - - | - - | 04/22/2036 | D | |
| - | - - | - | AT0000A100A0 | - - | - - | 04/05/2028 | D | |
| - | - - | - | AT0000A3K377 | - - | - - | 03/06/2039 | D | |
| - | - - | - | AT0000A0JGV4 | - - | - - | 07/02/2035 | D | |
| - | - - | - | XS0208462910 | - - | - - | 10/30/2034 | D | |
| - | - - | - | XS1614431580 | - - | - - | 05/19/2037 | D | |
| - | - - | - | NL0015073VO3 | - - | - - | 02/27/2041 | D | |
| - | - - | - | AT0000A3SXX0 | - - | - - | 03/25/2038 | D | |
| - | - - | - | AT0000A1G858 | - - | - - | 09/14/2035 | D | |
| - | - - | - | XS2348690350 | - - | - - | 06/02/2031 | D | |
| - | - - | - | XS0275974599 | - - | - - | 12/01/2036 | D | |
| - | - - | - | AT0000A07QE8 | - - | - - | 11/14/2027 | D | |
| - | - - | - | XS3241318503 | - - | - - | 02/27/2046 | D | |
| - | - - | - | AT0000A3DZE7 | - - | - - | 07/31/2034 | D | |
| - | - - | - | XS0324895670 | - - | - - | 10/12/2037 | D | |
| - | - - | - | XS3241238149 | - - | - - | 04/05/2035 | D | |
| - | - - | - | AT0000A10M13 | - - | - - | 10/09/2028 | D | |
| - | - - | - | NL0015000QV1 | - - | - - | 01/28/2027 | D | |
| - | - - | - | AT0000A2SWQ8 | - - | - - | 09/22/2031 | D | |
| - | - - | - | XS2194446725 | - - | - - | 06/24/2077 | D | |
| - | - - | - | XS1611827707 | - - | - - | 05/15/2030 | D | |
| - | - - | - | NL0015002BL0 | - - | - - | 11/28/2039 | D | |
| - | - - | - | XS0503724642 | - - | - - | 06/03/2030 | D | |
| - | - - | - | AT0000A2GKJ3 | - - | - - | 05/27/2030 | D | |
| - | - - | - | XS2251174111 | - - | - - | 10/01/2040 | D | |
| - | - - | - | AT0000A3MYW3 | - - | - - | 07/18/2045 | D | |
| - | - - | - | NL0015001SK8 | - - | - - | 11/29/2033 | D | |
| - | - - | - | XS3296392668 | - - | - - | 02/13/2076 | D | |
| - | - - | - | XS2257837216 | - - | - - | 11/13/2080 | D | |
| - | - - | - | AT0000506282 | - - | - - | 12/30/2030 | D | |
| - | - - | - | AT0000A23US7 | - - | - - | 10/31/2046 | D | |
| - | - - | - | DE000A4D7WW0 | - - | - - | 03/12/2041 | D | |
| - | - - | - | XS3096159648 | - - | - - | 06/25/2028 | D | |
| - | - - | - | XS0749005186 | - - | - - | 10/19/2029 | D | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 05/08/2029 | D | |
| - | - - | - | NL0015073Z64 | - - | - - | 03/05/2035 | D | |
| - | - - | - | XS3241286460 | - - | - - | 02/12/2046 | D | |
| - | - - | - | XS1616594104 | - - | - - | 05/22/2047 | D | |
| - | - - | - | XS2203969329 | - - | - - | 07/16/2035 | D | |
| - | - - | - | XS0328866982 | - - | - - | 11/09/2037 | D | |
| - | - - | - | AT0000A0F6P4 | - - | - - | 09/30/2034 | D | |
| - | - - | - | XS3241318339 | - - | - - | 02/22/2046 | D | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 07/30/2029 | D |
