| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3126270431 | - - | - - | 10/01/2027 | D | |
| - | - - | - | XS2931551787 | - - | - - | 04/27/2026 | D | |
| - | - - | - | XS3142684821 | - - | - - | 10/18/2027 | D | |
| - | - - | - | XS3142687410 | - - | - - | 05/01/2026 | D | |
| - | - - | - | XS3244472372 | - - | - - | 07/27/2026 | D | |
| - | - - | - | XS3244481951 | - - | - - | 01/25/2027 | D | |
| - | - - | - | XS3096236149 | - - | - - | 03/06/2026 | D | |
| - | - - | - | AU3FN0073466 | - - | - - | 04/25/2029 | D | |
| - | - - | - | XS3006421526 | - - | - - | 12/20/2029 | D | |
| - | - - | - | XS2912082232 | - - | - - | 04/26/2027 | D | |
| - | - - | - | IE000LSZIBW9 | - - | - - | 05/03/2026 | D | |
| - | - - | - | XS2675572841 | - - | - - | 02/25/2027 | D | |
| - | - - | - | XS3218797648 | - - | - - | 04/02/2026 | D | |
| - | - - | - | XS2794277348 | - - | - - | 03/03/2026 | D | |
| - | - - | - | XS3218876194 | - - | - - | 07/23/2026 | D | |
| - | - - | - | XS3126259541 | - - | - - | 05/12/2026 | D | |
| - | - - | - | XS2526218149 | - - | - - | 08/17/2026 | D | |
| - | - - | - | XS3165469944 | - - | - - | 05/26/2026 | D | |
| - | - - | - | XS2928794408 | - - | - - | 07/22/2026 | D | |
| - | - - | - | XS2997409276 | - - | - - | 02/22/2030 | D | |
| - | - - | - | CH1276873994 | - - | - - | 10/07/2026 | D | |
| - | - - | - | XS2931495266 | - - | - - | 12/21/2026 | D | |
| - | - - | - | XS3149202361 | - - | - - | 10/08/2027 | D | |
| - | - - | - | XS2930190611 | - - | - - | 04/03/2028 | D | |
| - | - - | - | XS3188194594 | - - | - - | 12/03/2026 | D | |
| - | - - | - | XS2697191760 | - - | - - | 04/17/2030 | D | |
| - | - - | - | ES0305809008 | - - | - - | 12/31/2037 | D | |
| - | - - | - | XS2925274206 | - - | - - | 07/14/2026 | D | |
| - | - - | - | XS2301725870 | - - | - - | 07/13/2026 | D | |
| - | - - | - | XS3165420699 | - - | - - | 03/06/2026 | D | |
| - | - - | - | XS2930184218 | - - | - - | 05/04/2027 | D | |
| - | - - | - | XS3142832875 | - - | - - | 10/27/2028 | D | |
| - | - - | - | LU3126543696 | - - | - - | 07/08/2045 | D | |
| - | - - | - | XS3096316768 | - - | - - | 03/17/2026 | D | |
| - | - - | - | XS2487788494 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS2770886815 | - - | - - | 02/23/2034 | D | |
| - | - - | - | XS2628568284 | - - | - - | 11/17/2028 | D | |
| - | - - | - | IE000V6QPIZ3 | - - | - - | 12/21/2053 | D | |
| - | - - | - | XS2946219206 | - - | - - | 11/22/2055 | D | |
| - | - - | - | XS2851772512 | - - | - - | 11/28/2029 | D | |
| - | - - | - | XS2984897590 | - - | - - | 07/28/2027 | D | |
| - | - - | - | XS2844775291 | - - | - - | 07/24/2026 | D | |
| - | - - | - | XS2931602523 | - - | - - | 11/16/2026 | D | |
| - | - - | - | XS3142632861 | - - | - - | 04/20/2026 | D | |
| - | - - | - | XS2931657774 | - - | - - | 06/07/2027 | D | |
| - | - - | - | XS3188205622 | - - | - - | 06/09/2027 | D | |
| - | - - | - | XS2850787412 | - - | - - | 08/21/2026 | D | |
| - | - - | - | IE000TJILEW5 | - - | - - | 02/07/2062 | D | |
| - | - - | - | XS2842189578 | - - | - - | 06/20/2028 | D | |
| - | - - | - | XS2628852910 | - - | - - | 02/23/2027 | D |
