| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3304009353 | - - | - - | 09/28/2026 | D | |
| - | - - | - | XS3304063723 | - - | - - | 04/23/2027 | D | |
| - | - - | - | XS3334501783 | - - | - - | 11/18/2026 | D | |
| - | - - | - | XS3356543077 | - - | - - | 05/27/2030 | D | |
| - | - - | - | XS3142681215 | - - | - - | 04/23/2027 | D | |
| - | - - | - | XS2487784824 | - - | - - | 07/07/2028 | D | |
| - | - - | - | XS3109504756 | - - | - - | 07/24/2028 | D | |
| - | - - | - | XS3188162476 | - - | - - | 12/03/2027 | D | |
| - | - - | - | XS3242403817 | - - | - - | 01/14/2028 | D | |
| - | - - | - | XS3083881071 | - - | - - | 10/31/2030 | D | |
| - | - - | - | XS3083888084 | - - | - - | 06/25/2026 | D | |
| - | - - | - | US80287KDP30 | - - | - - | 11/29/2027 | D | |
| - | - - | - | XS3261995164 | - - | - - | 08/31/2026 | D | |
| - | - - | - | XS3218874819 | - - | - - | 07/27/2027 | D | |
| - | - - | - | XS3304097119 | - - | - - | 11/03/2026 | D | |
| - | - - | - | XS3244507185 | - - | - - | 01/28/2028 | D | |
| - | - - | - | XS3350199546 | - - | - - | 09/09/2026 | D | |
| - | - - | - | XS2845240477 | - - | - - | 09/03/2026 | D | |
| - | - - | - | XS2526243766 | - - | - - | 02/08/2027 | D | |
| - | - - | - | XS3097933587 | - - | - - | 07/02/2035 | D | |
| - | - - | - | XS2825496545 | - - | - - | 06/01/2029 | D | |
| - | - - | - | XS3242408964 | - - | - - | 07/19/2027 | D | |
| - | - - | - | XS3188155264 | - - | - - | 12/04/2029 | D | |
| - | - - | - | XS3113100625 | - - | - - | 09/29/2026 | D | |
| - | - - | - | XS3291980731 | - - | - - | 05/08/2028 | D | |
| - | - - | - | XS3218851015 | - - | - - | 07/27/2026 | D | |
| - | - - | - | XS0742363327 | - - | - - | 09/01/2027 | D | |
| - | - - | - | XS3304020756 | - - | - - | 10/07/2026 | D | |
| - | - - | - | XS3350155506 | - - | - - | 05/19/2027 | D | |
| - | - - | - | XS3350169127 | - - | - - | 11/19/2026 | D | |
| - | - - | - | XS2748027583 | - - | - - | 06/04/2030 | D | |
| - | - - | - | XS2931584879 | - - | - - | 12/07/2026 | D | |
| - | - - | - | XS2487820057 | - - | - - | 06/05/2028 | D | |
| - | - - | - | IE000MLN4T66 | - - | - - | 12/31/2026 | D | |
| - | - - | - | XS3109486327 | - - | - - | 08/13/2029 | D | |
| - | - - | - | XS3080765046 | - - | - - | 05/28/2027 | D | |
| - | - - | - | XS3350215417 | - - | - - | 05/28/2027 | D | |
| - | - - | - | XS3304014197 | - - | - - | 04/24/2030 | D | |
| - | - - | - | XS3188176690 | - - | - - | 07/20/2026 | D | |
| - | - - | - | XS2723591991 | - - | - - | 09/15/2041 | D | |
| - | - - | - | XS3262040309 | - - | - - | 06/24/2026 | D | |
| - | - - | - | XS3244926237 | - - | - - | 03/08/2027 | D | |
| - | - - | - | XS3334415273 | - - | - - | 11/13/2026 | D | |
| - | - - | - | XS3334411447 | - - | - - | 04/28/2028 | D | |
| - | - - | - | XS3082738066 | - - | - - | 02/19/2027 | D | |
| - | - - | - | XS2794297965 | - - | - - | 04/01/2027 | D | |
| - | - - | - | XS2984907225 | - - | - - | 08/03/2026 | D | |
| - | - - | - | XS3224599632 | - - | - - | 09/04/2030 | D | |
| - | - - | - | XS3292024539 | - - | - - | 06/14/2027 | D | |
| - | - - | - | XS3262031571 | - - | - - | 03/09/2029 | D |
