| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3188232352 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS2526229427 | - - | - - | 09/08/2026 | D | |
| - | - - | - | IE000ZJ8EYD7 | - - | - - | 11/10/2033 | D | |
| - | - - | - | XS3096295152 | - - | - - | 04/09/2026 | D | |
| - | - - | - | XS2931470434 | - - | - - | 07/12/2028 | D | |
| - | - - | - | XS3165424501 | - - | - - | 11/19/2026 | D | |
| - | - - | - | XS2912084360 | - - | - - | 05/01/2028 | D | |
| - | - - | - | XS2568733112 | - - | - - | 01/26/2027 | D | |
| - | - - | - | XS2658535872 | - - | - - | 07/31/2033 | D | |
| - | - - | - | XS2774162718 | - - | - - | 02/27/2026 | D | |
| - | - - | - | XS3103610898 | - - | - - | 06/30/2027 | D | |
| - | - - | - | XS2930127175 | - - | - - | 03/06/2028 | D | |
| - | - - | - | XS2850806733 | - - | - - | 11/09/2026 | D | |
| - | - - | - | XS2930201244 | - - | - - | 04/06/2029 | D | |
| - | - - | - | XS3126257255 | - - | - - | 09/29/2027 | D | |
| - | - - | - | XS2931479492 | - - | - - | 06/15/2026 | D | |
| - | - - | - | XS2928793855 | - - | - - | 07/22/2027 | D | |
| - | - - | - | XS3142822058 | - - | - - | 11/02/2026 | D | |
| - | - - | - | XS3218824392 | - - | - - | 04/27/2026 | D | |
| - | - - | - | XS3142832875 | - - | - - | 10/27/2028 | D | |
| - | - - | - | XS3096290781 | - - | - - | 09/11/2026 | D | |
| - | - - | - | XS2741309038 | - - | - - | 12/10/2030 | D | |
| - | - - | - | XS2725235332 | - - | - - | 11/24/2026 | D | |
| - | - - | - | XS2845239628 | - - | - - | 02/10/2027 | D | |
| - | - - | - | XS1278528713 | - - | - - | 01/29/2027 | D | |
| - | - - | - | XS3188148053 | - - | - - | 12/04/2026 | D | |
| - | - - | - | XS3188216827 | - - | - - | 07/03/2026 | D | |
| - | - - | - | XS2900833547 | - - | - - | 06/02/2026 | D | |
| - | - - | - | XS3218860271 | - - | - - | 07/21/2026 | D | |
| - | - - | - | XS3142649758 | - - | - - | 10/27/2026 | D | |
| - | - - | - | XS2925323771 | - - | - - | 07/17/2026 | D | |
| - | - - | - | XS3188205622 | - - | - - | 06/09/2027 | D | |
| - | - - | - | XS2925309788 | - - | - - | 07/16/2026 | D | |
| - | - - | - | DE000A3G3ZL3 | - - | - - | open-end | D | |
| - | - - | - | XS2882331445 | - - | - - | 08/17/2026 | D | |
| - | - - | - | XS2931590256 | - - | - - | 05/07/2026 | D | |
| - | - - | - | XS2630585342 | - - | - - | 09/25/2028 | D | |
| - | - - | - | XS3236630334 | - - | - - | 04/21/2028 | D | |
| - | - - | - | XS2794257316 | - - | - - | 07/24/2028 | D | |
| - | - - | - | XS3188183472 | - - | - - | 03/04/2026 | D | |
| - | - - | - | XS2794279716 | - - | - - | 10/03/2030 | D | |
| - | - - | - | XS2781297218 | - - | - - | 05/08/2029 | D | |
| - | - - | - | XS3113094802 | - - | - - | 04/30/2026 | D | |
| - | - - | - | XS2984903406 | - - | - - | 07/24/2030 | D | |
| - | - - | - | XS3142822728 | - - | - - | 06/11/2026 | D | |
| - | - - | - | XS2912050460 | - - | - - | 03/12/2027 | D | |
| - | - - | - | XS2697181373 | - - | - - | 07/16/2029 | D | |
| - | - - | - | CH1102728750 | - - | - - | open-end | D | |
| - | - - | - | XS3113098209 | - - | - - | 03/20/2026 | D | |
| - | - - | - | XS2662399471 | - - | - - | 09/18/2030 | D |
