| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | US05556NPB63 | - - | - - | 11/12/2027 | D | |
| - | - - | - | XS3067113004 | - - | - - | 07/24/2028 | D | |
| - | - - | - | XS2840356401 | - - | - - | 12/21/2026 | D | |
| - | - - | - | US05556LGF13 | - - | - - | 04/23/2026 | D | |
| - | - - | - | XS3126431116 | - - | - - | 07/16/2026 | D | |
| - | - - | - | XS3170699287 | - - | - - | 11/08/2027 | D | |
| - | - - | - | XS3170708450 | - - | - - | 05/11/2026 | D | |
| - | - - | - | US05556GAW15 | - - | - - | 09/02/2027 | D | |
| - | - - | - | XS2288685667 | - - | - - | 07/20/2031 | D | |
| - | - - | - | XS3079165505 | - - | - - | 08/07/2026 | D | |
| - | - - | - | XS2491391491 | - - | - - | 05/25/2029 | D | |
| - | - - | - | XS2834747045 | - - | - - | 09/20/2027 | D | |
| - | - - | - | XS2903130826 | - - | - - | 03/06/2026 | D | |
| - | - - | - | XS2958953734 | - - | - - | 02/22/2028 | D | |
| - | - - | - | XS3234572397 | - - | - - | 01/15/2029 | D | |
| - | - - | - | XS2926351680 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS3108860761 | - - | - - | 03/26/2026 | D | |
| - | - - | - | XS3095715762 | - - | - - | 09/27/2027 | D | |
| - | - - | - | XS3148632162 | - - | - - | 07/28/2026 | D | |
| - | - - | - | XS3170713021 | - - | - - | 05/14/2029 | D | |
| - | - - | - | XS2272072641 | - - | - - | 06/25/2026 | D | |
| - | - - | - | XS3096473940 | - - | - - | 11/13/2028 | D | |
| - | - - | - | XS2641328518 | - - | - - | 11/17/2026 | D | |
| - | - - | - | XS2913763632 | - - | - - | 12/24/2026 | D | |
| - | - - | - | XS2458719619 | - - | - - | 08/06/2026 | D | |
| - | - - | - | XS2696231104 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS3095724673 | - - | - - | 04/30/2026 | D | |
| - | - - | - | XS3234604935 | - - | - - | 05/18/2026 | D | |
| - | - - | - | XS3095693340 | - - | - - | 09/05/2028 | D | |
| - | - - | - | XS2840348994 | - - | - - | 11/08/2027 | D | |
| - | - - | - | XS2840360775 | - - | - - | 01/19/2027 | D | |
| - | - - | - | XS3148561809 | - - | - - | 04/23/2026 | D | |
| - | - - | - | XS3184616434 | - - | - - | 12/03/2027 | D | |
| - | - - | - | XS3170743010 | - - | - - | 05/15/2026 | D | |
| - | - - | - | US05554T2H76 | - - | - - | 01/27/2028 | D | |
| - | - - | - | XS2329319730 | - - | - - | 01/04/2027 | D | |
| - | - - | - | XS3079221779 | - - | - - | 08/24/2026 | D | |
| - | - - | - | XS2663293426 | - - | - - | 01/09/2029 | D | |
| - | - - | - | XS2903105638 | - - | - - | 11/29/2027 | D | |
| - | - - | - | XS2760248257 | - - | - - | 07/10/2029 | D | |
| - | - - | - | XS2958945474 | - - | - - | 05/09/2028 | D | |
| - | - - | - | XS2410921865 | - - | - - | 06/29/2026 | D | |
| - | - - | - | XS3056968202 | - - | - - | 07/24/2029 | D | |
| - | - - | - | XS3108905459 | - - | - - | 09/28/2026 | D | |
| - | - - | - | XS3126456378 | - - | - - | 10/25/2027 | D | |
| - | - - | - | XS3170663929 | - - | - - | 05/04/2026 | D | |
| - | - - | - | XS2958927498 | - - | - - | 07/10/2030 | D | |
| - | - - | - | XS2246887256 | - - | - - | 04/14/2027 | D | |
| - | - - | - | XS3067071756 | - - | - - | 02/19/2026 | D | |
| - | - - | - | XS2471188883 | - - | - - | 01/09/2028 | D |
