| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2926411682 | - - | - - | 01/25/2027 | D | |
| - | - - | - | XS3079181536 | - - | - - | 08/06/2026 | D | |
| - | - - | - | XS3184583592 | - - | - - | 12/23/2026 | D | |
| - | - - | - | US05556AFC36 | - - | - - | 06/30/2027 | D | |
| - | - - | - | XS3287552627 | - - | - - | 03/20/2028 | D | |
| - | - - | - | AT0000A3PPU8 | - - | - - | 11/03/2028 | D | |
| - | - - | - | XS3108823215 | - - | - - | 03/10/2027 | D | |
| - | - - | - | XS2879226129 | - - | - - | 11/16/2027 | D | |
| - | - - | - | XS2840359926 | - - | - - | 01/16/2029 | D | |
| - | - - | - | XS2442502113 | - - | - - | 12/06/2027 | D | |
| - | - - | - | XS3170686110 | - - | - - | 11/16/2026 | D | |
| - | - - | - | XS2802369004 | - - | - - | 07/15/2026 | D | |
| - | - - | - | XS2720245294 | - - | - - | 03/08/2027 | D | |
| - | - - | - | XS3006709110 | - - | - - | 06/15/2026 | D | |
| - | - - | - | XS3260532364 | - - | - - | 02/14/2028 | D | |
| - | - - | - | US05556LHW37 | - - | - - | 05/04/2028 | D | |
| - | - - | - | US05556NYD29 | - - | - - | 02/19/2027 | D | |
| - | - - | - | US05557DGB73 | - - | - - | 04/30/2041 | D | |
| - | - - | - | XS3067120983 | - - | - - | 08/04/2027 | D | |
| - | - - | - | US05554TV775 | - - | - - | 03/02/2028 | D | |
| - | - - | - | XS2277233354 | - - | - - | 07/05/2027 | D | |
| - | - - | - | XS3126431116 | - - | - - | 07/16/2026 | D | |
| - | - - | - | XS2458703456 | - - | - - | 02/09/2029 | D | |
| - | - - | - | AT000B015821 | - - | - - | 06/18/2030 | D | |
| - | - - | - | US05556N4A12 | - - | - - | 04/05/2029 | D | |
| - | - - | - | XS2941100385 | - - | - - | 02/23/2027 | D | |
| - | - - | - | XS3095672344 | - - | - - | 08/28/2026 | D | |
| - | - - | - | XS3204595089 | - - | - - | 06/18/2026 | D | |
| - | - - | - | XS3096497378 | - - | - - | 09/17/2027 | D | |
| - | - - | - | XS2958589660 | - - | - - | 04/07/2027 | D | |
| - | - - | - | AT0000A18XH4 | - - | - - | 12/30/2029 | D | |
| - | - - | - | XS3126372435 | - - | - - | 10/18/2027 | D | |
| - | - - | - | XS2695924949 | - - | - - | 02/01/2028 | D | |
| - | - - | - | US05552W4U18 | - - | - - | 08/27/2030 | D | |
| - | - - | - | XS2544928844 | - - | - - | 08/18/2026 | D | |
| - | - - | - | XS3184647157 | - - | - - | 11/30/2026 | D | |
| - | - - | - | XS2802428966 | - - | - - | 10/15/2026 | D | |
| - | - - | - | XS3205820593 | - - | - - | 12/17/2026 | D | |
| - | - - | - | XS3057459870 | - - | - - | 07/06/2026 | D | |
| - | - - | - | XS2760223771 | - - | - - | 05/31/2027 | D | |
| - | - - | - | XS2958986072 | - - | - - | 04/04/2031 | D | |
| - | - - | - | US05556NWZ58 | - - | - - | 02/23/2029 | D | |
| - | - - | - | XS3079255249 | - - | - - | 08/18/2027 | D | |
| - | - - | - | AT0000A3UQ81 | - - | - - | 05/15/2031 | D | |
| - | - - | - | US05556GEU13 | - - | - - | 09/28/2028 | D | |
| - | - - | - | XS2378619063 | - - | - - | 07/20/2026 | D | |
| - | - - | - | XS3148574455 | - - | - - | 10/28/2026 | D | |
| - | - - | - | XS2608968736 | - - | - - | 01/09/2029 | D | |
| - | - - | - | AT000B128889 | - - | - - | 03/10/2045 | D | |
| - | - - | - | XS2926383022 | - - | - - | 07/06/2026 | D |
