| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3250097055 | - - | - - | 01/30/2029 | N | |
| - | - - | - | AT000B066972 | - - | - - | 02/04/2028 | l | |
| - | - - | - | XS3205836243 | - - | - - | 01/02/2032 | N | |
| - | - - | - | XS3056986790 | - - | - - | 06/29/2026 | N | |
| - | - - | - | US05554TVS13 | - - | - - | 11/28/2029 | N | |
| - | - - | - | XS3317095225 | - - | - - | 07/30/2026 | N | |
| - | - - | - | US05557DER44 | - - | - - | 10/16/2032 | N | |
| - | - - | - | XS2802456587 | - - | - - | 10/12/2027 | N | |
| - | - - | - | XS2720281091 | - - | - - | 05/03/2030 | N | |
| - | - - | - | XS3067056799 | - - | - - | 07/15/2031 | N | |
| - | - - | - | AT000B014253 | - - | - - | 04/27/2038 | N | |
| - | - - | - | XS3287560133 | - - | - - | 04/01/2030 | N | |
| - | - - | - | XS2926396784 | - - | - - | 07/03/2026 | N | |
| - | - - | - | US05554TWD35 | - - | - - | 11/27/2026 | N | |
| - | - - | - | XS3108822597 | - - | - - | 09/17/2026 | N | |
| - | - - | - | US05552WY462 | - - | - - | 09/02/2027 | N | |
| - | - - | - | XS3342565028 | - - | - - | 09/10/2026 | N | |
| - | - - | - | AT0000A3B0K9 | - - | - - | 12/16/2030 | N | |
| - | - - | - | XS2720230262 | - - | - - | 01/09/2029 | N | |
| - | - - | - | XS3351628626 | - - | - - | 05/15/2028 | N | |
| - | - - | - | XS3128569640 | - - | - - | 10/17/2030 | N | |
| - | - - | - | XS3079179639 | - - | - - | 10/08/2035 | N | |
| - | - - | - | XS3250132738 | - - | - - | 02/04/2027 | N | |
| - | - - | - | XS3287489671 | - - | - - | 03/06/2029 | N | |
| - | - - | - | XS2395541563 | - - | - - | 10/06/2031 | N | |
| - | - - | - | XS3287515855 | - - | - - | 03/12/2032 | N | |
| - | - - | - | XS3067126758 | - - | - - | 06/29/2026 | N | |
| - | - - | - | US05556NBA37 | - - | - - | 12/28/2026 | N | |
| - | - - | - | XS3342559211 | - - | - - | 12/02/2026 | N | |
| - | - - | - | AT0000A20DL4 | - - | - - | 04/03/2028 | N | |
| - | - - | - | XS2802429345 | - - | - - | 12/10/2027 | N | |
| - | - - | - | XS3200121716 | - - | - - | 10/09/2030 | N | |
| - | - - | - | XS2544933844 | - - | - - | 09/27/2030 | N | |
| - | - - | - | XS3148556049 | - - | - - | 11/21/2031 | N | |
| - | - - | - | XS3204475779 | - - | - - | 12/28/2026 | N | |
| - | - - | - | XS3260526127 | - - | - - | 01/09/2031 | N | |
| - | - - | - | XS3006578002 | - - | - - | 11/04/2026 | N | |
| - | - - | - | XS2840345388 | - - | - - | 10/01/2027 | N | |
| - | - - | - | XS3317125238 | - - | - - | 10/27/2026 | N | |
| - | - - | - | US05556NY264 | - - | - - | 04/05/2029 | N | |
| - | - - | - | XS3351579407 | - - | - - | 06/03/2026 | N | |
| - | - - | - | XS3094751198 | - - | - - | open-end | N | |
| - | - - | - | XS2802404199 | - - | - - | 07/10/2029 | N | |
| - | - - | - | XS2941090487 | - - | - - | 03/19/2031 | N | |
| - | - - | - | AT000B126917 | - - | - - | 02/01/2039 | N | |
| - | - - | - | XS3317116245 | - - | - - | 04/23/2029 | N | |
| - | - - | - | XS3317182114 | - - | - - | 10/21/2026 | N | |
| - | - - | - | XS3317197575 | - - | - - | 07/10/2036 | N | |
| - | - - | - | XS3079242775 | - - | - - | 08/26/2026 | N | |
| - | - - | - | US05556LDF40 | - - | - - | 03/25/2027 | N |
