| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | US05556NJF42 | - - | - - | 01/20/2027 | D | |
| - | - - | - | XS3057490446 | - - | - - | 07/28/2028 | D | |
| - | - - | - | US05556AHR86 | - - | - - | 07/31/2035 | D | |
| - | - - | - | XS3184683624 | - - | - - | 11/21/2031 | D | |
| - | - - | - | XS3204492782 | - - | - - | 12/31/2030 | D | |
| - | - - | - | US05556NZS88 | - - | - - | 01/30/2046 | D | |
| - | - - | - | AT000B005426 | - - | - - | 05/01/2026 | D | |
| - | - - | - | XS2958977246 | - - | - - | 03/01/2027 | D | |
| - | - - | - | XS3108840904 | - - | - - | 09/14/2027 | D | |
| - | - - | - | XS2941121621 | - - | - - | 02/11/2028 | D | |
| - | - - | - | US05556NFD30 | - - | - - | 06/27/2028 | D | |
| - | - - | - | XS3006682168 | - - | - - | 05/15/2031 | D | |
| - | - - | - | AT000B093752 | - - | - - | 09/02/2039 | D | |
| - | - - | - | XS3204511672 | - - | - - | 07/09/2026 | D | |
| - | - - | - | US05552WY959 | - - | - - | 08/29/2050 | D | |
| - | - - | - | US05552WYS33 | - - | - - | 12/16/2026 | D | |
| - | - - | - | US05554TQX62 | - - | - - | 09/18/2029 | D | |
| - | - - | - | XS3287511359 | - - | - - | 03/11/2027 | D | |
| - | - - | - | XS3067145972 | - - | - - | 07/29/2027 | D | |
| - | - - | - | XS3170747946 | - - | - - | 05/13/2027 | D | |
| - | - - | - | US05554TX342 | - - | - - | 03/16/2028 | D | |
| - | - - | - | XS3095849611 | - - | - - | 09/01/2028 | D | |
| - | - - | - | XS2069971336 | - - | - - | 09/22/2048 | D | |
| - | - - | - | XS3148653242 | - - | - - | 01/09/2033 | D | |
| - | - - | - | AT000B101662 | - - | - - | 07/10/2029 | D | |
| - | - - | - | XS3234653049 | - - | - - | 02/02/2031 | D | |
| - | - - | - | AT0000A34GU9 | - - | - - | 05/21/2027 | D | |
| - | - - | - | IE00BD733G90 | - - | - - | 07/29/2045 | D | |
| - | - - | - | XS2958606001 | - - | - - | 04/16/2027 | D | |
| - | - - | - | XS3126389165 | - - | - - | 10/07/2027 | D | |
| - | - - | - | XS2958141017 | - - | - - | 03/27/2028 | D | |
| - | - - | - | US05554T3X18 | - - | - - | 07/25/2030 | D | |
| - | - - | - | XS3108818488 | - - | - - | 09/19/2031 | D | |
| - | - - | - | AT0000A2RA28 | - - | - - | 05/12/2031 | D | |
| - | - - | - | XS3184642190 | - - | - - | 07/22/2026 | D | |
| - | - - | - | US05556NN440 | - - | - - | 01/19/2029 | D | |
| - | - - | - | XS2840349455 | - - | - - | 11/12/2026 | D | |
| - | - - | - | XS3174780893 | - - | - - | 09/09/2032 | D | |
| - | - - | - | US05556ADL52 | - - | - - | 08/03/2026 | D | |
| - | - - | - | XS3287510625 | - - | - - | 09/25/2026 | D | |
| - | - - | - | XS3095655257 | - - | - - | 08/20/2027 | D | |
| - | - - | - | XS3204637428 | - - | - - | 12/15/2027 | D | |
| - | - - | - | XS3096485951 | - - | - - | 08/21/2028 | D | |
| - | - - | - | XS3126380883 | - - | - - | 09/29/2028 | D | |
| - | - - | - | AT0000A3J0N5 | - - | - - | 02/13/2032 | D | |
| - | - - | - | XS3006680030 | - - | - - | 06/04/2045 | D | |
| - | - - | - | IE00BLNPM801 | - - | - - | 12/31/2069 | D | |
| - | - - | - | XS3234624701 | - - | - - | 01/22/2032 | D | |
| - | - - | - | US05554TMG75 | - - | - - | 08/19/2027 | D | |
| - | - - | - | XS3006767076 | - - | - - | 06/21/2027 | D |
