| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3351616613 | - - | - - | 07/16/2026 | D | |
| - | - - | - | US05556NBA37 | - - | - - | 12/28/2026 | D | |
| - | - - | - | AT0000A20DL4 | - - | - - | 04/03/2028 | D | |
| - | - - | - | XS3094751198 | - - | - - | open-end | D | |
| - | - - | - | XS3095687532 | - - | - - | 06/11/2026 | D | |
| - | - - | - | XS2695900337 | - - | - - | 01/25/2028 | D | |
| - | - - | - | XS2941090487 | - - | - - | 03/19/2031 | D | |
| - | - - | - | XS2802456157 | - - | - - | 10/17/2030 | D | |
| - | - - | - | XS3204475779 | - - | - - | 12/28/2026 | D | |
| - | - - | - | XS3108804694 | - - | - - | 03/30/2029 | D | |
| - | - - | - | XS3260526127 | - - | - - | 01/09/2031 | D | |
| - | - - | - | XS3342580332 | - - | - - | 12/31/2026 | D | |
| - | - - | - | XS2840345388 | - - | - - | 10/01/2027 | D | |
| - | - - | - | XS3250100370 | - - | - - | 08/06/2027 | D | |
| - | - - | - | US05556NY264 | - - | - - | 04/05/2029 | D | |
| - | - - | - | XS3057493382 | - - | - - | 10/26/2026 | D | |
| - | - - | - | XS3342515270 | - - | - - | 05/08/2029 | D | |
| - | - - | - | XS3342477679 | - - | - - | 02/03/2027 | D | |
| - | - - | - | XS2879218456 | - - | - - | 12/20/2029 | D | |
| - | - - | - | XS3184620469 | - - | - - | 12/10/2031 | D | |
| - | - - | - | XS3204593035 | - - | - - | 12/08/2028 | D | |
| - | - - | - | XS3317116245 | - - | - - | 04/23/2029 | D | |
| - | - - | - | XS3148594057 | - - | - - | 10/29/2030 | D | |
| - | - - | - | XS3317197575 | - - | - - | 07/10/2036 | D | |
| - | - - | - | XS3204563715 | - - | - - | 01/12/2027 | D | |
| - | - - | - | US05556LDF40 | - - | - - | 03/25/2027 | D | |
| - | - - | - | XS2024771359 | - - | - - | 03/20/2029 | D | |
| - | - - | - | XS3317202755 | - - | - - | 09/28/2026 | D | |
| - | - - | - | XS2879207681 | - - | - - | 11/13/2028 | D | |
| - | - - | - | XS3006676517 | - - | - - | 06/13/2031 | D | |
| - | - - | - | XS3095711001 | - - | - - | 09/25/2028 | D | |
| - | - - | - | XS3234637604 | - - | - - | 01/23/2029 | D | |
| - | - - | - | XS2892532891 | - - | - - | 01/15/2030 | D | |
| - | - - | - | XS3342545269 | - - | - - | 04/28/2031 | D | |
| - | - - | - | XS3342507921 | - - | - - | 11/17/2026 | D | |
| - | - - | - | US05554THA60 | - - | - - | 07/03/2029 | D | |
| - | - - | - | US05556N5G72 | - - | - - | 04/01/2031 | D | |
| - | - - | - | XS3079174168 | - - | - - | 08/10/2026 | D | |
| - | - - | - | XS2802422258 | - - | - - | 10/18/2027 | D | |
| - | - - | - | XS3351561611 | - - | - - | 11/05/2027 | D | |
| - | - - | - | XS2720285910 | - - | - - | 04/23/2030 | D | |
| - | - - | - | XS2958933629 | - - | - - | 02/27/2035 | D | |
| - | - - | - | XS2958083813 | - - | - - | 03/19/2029 | D | |
| - | - - | - | XS3250182089 | - - | - - | 02/18/2030 | D | |
| - | - - | - | XS3317151408 | - - | - - | 08/05/2026 | D | |
| - | - - | - | XS2840346519 | - - | - - | 10/13/2026 | D | |
| - | - - | - | XS3234649526 | - - | - - | 07/23/2027 | D | |
| - | - - | - | XS2982434404 | - - | - - | 08/12/2027 | D | |
| - | - - | - | AT0000A2YXJ9 | - - | - - | 07/14/2027 | D | |
| - | - - | - | XS3317126988 | - - | - - | 04/24/2028 | D |
