| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 160.5800 | -0.90% | -1.4600 |
| 11/19/2026, 17:32:10 | N | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:10 | 160.5800 | - | - | - | Reference Price |
| 15:30:39 | 162.1400 | - | - | - | Reference Price |
| 13:00:17 | 163.4800 | - | - | - | Reference Price |
| 11:00:30 | 162.0800 | - | - | - | Reference Price |
| 09:05:15 | 163.6400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
