| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 166.2800 | -0.43% | -0.7200 |
| 10/08/2026, 15:30:22 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:22 | 166.2800 | - | - | - | Reference Price |
| 13:00:20 | 165.3600 | - | - | - | Reference Price |
| 11:00:31 | 166.6200 | - | - | - | Reference Price |
| 09:05:09 | 164.8800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
